| Hole | Player | Est. | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Justin ROSE | 19:56 | 4 | 4 | E | 5 | +1 | X278 | E | X278 | E | +1 |
| 2 | Jordan SPIETH | 16:56 | 5 | 4 | -1 | 5 | E | X40 | E | X40 | E | -1 |
| 3 | Cameron YOUNG | 19:47 | 4 | 4 | E | 4 | E | X145 | E | X145 | E | E |
| 4 | Justin ROSE | 20:49 | 3 | 3 | E | 3 | E | X241 | E | X241 | E | E |
| 5 | Brian HARMAN | 16:31 | 4 | 4 | E | 3 | -1 | X8 | E | X8 | E | -1 |
| 6 | Jordan SPIETH | 18:06 | 3 | 3 | E | 3 | E | X72 | E | X72 | E | E |
| 7 | Brian HARMAN | 17:06 | 4 | 5 | +1 | 3 | -1 | X4 | E | X4 | E | E |
| 8 | Matt FITZPATRICK | 20:09 | 5 | 5 | E | 4 | -1 | X173 | E | X173 | E | -1 |
| 9 | Justin ROSE | 22:16 | 4 | 4 | E | 3 | -1 | X252 | E | X252 | E | -1 |
| 10 | Brian HARMAN | 17:59 | 4 | 5 | +1 | 4 | E | X7 | E | X7 | E | +1 |
| 11 | Cameron YOUNG | 22:07 | 4 | 4 | E | 4 | E | X156 | E | X156 | E | E |
| 12 | Matt FITZPATRICK | 21:19 | 3 | 2 | -1 | 3 | E | X312 | E | X312 | E | -1 |
| 13 | Rory MCILROY | 23:37 | 5 | 4 | -1 | 4 | -1 | X489 | E | X489 | E | -2 |
| 14 | Jordan SPIETH | 20:26 | 4 | 5 | +1 | 4 | E | X41 | E | X41 | E | +1 |
| 15 | Rory MCILROY | 00:12 | 5 | 4 | -1 | 4 | -1 | X464 | E | X464 | E | -2 |
| 16 | Matt FITZPATRICK | 22:29 | 3 | 3 | E | 2 | -1 | X268 | E | X268 | E | -1 |
| 17 | Cameron YOUNG | 23:52 | 4 | 4 | E | 4 | E | X170 | E | X170 | E | E |
| 18 | Rory MCILROY | 01:05 | 4 | 4 | E | 3 | -1 | X271 | E | X271 | E | -1 |
| TOTAL | 72 | 71 | -1 | 65 | -7 | 0 | E | 0 | E | -8 | ||
| Holes / Rank | 18 | 859th | 18 | 62nd | 0 | 1st | 0 | 59th | ||||
'X20' means twenty people in the competition have chosen that hole for that particular player.