Jay 3 (M26-11267)
| 1 | Max HOMA | | 4 | 4 | E | 5 | +1 | 4 | E | 4 | E | +1 |
| 2 | Bryson DECHAMBEAU | | 5 | 4 | -1 | 4 | -1 | 4 | -1 | 4 | -1 | -4 |
| 3 | Tom KIM | | 4 | 4 | E | 4 | E | 4 | E | 5 | +1 | +1 |
| 4 | Russell HENLEY (MC) | | 3 | 4 | +1 | 2 | -1 | 4 | +1 | 4 | +1 | +2 |
| 5 | Harris ENGLISH | | 4 | 5 | +1 | 5 | +1 | 4 | E | 5 | +1 | +3 |
| 6 | Tom KIM | | 3 | 4 | +1 | 3 | E | 3 | E | 3 | E | +1 |
| 7 | Tom KIM | | 4 | 4 | E | 4 | E | 4 | E | 5 | +1 | +1 |
| 8 | Bryson DECHAMBEAU | | 5 | 5 | E | 4 | -1 | 4 | -1 | 5 | E | -2 |
| 9 | Russell HENLEY (MC) | | 4 | 4 | E | 4 | E | 5 | +1 | 5 | +1 | +2 |
| 10 | Max HOMA | | 4 | 5 | +1 | 4 | E | 5 | +1 | 4 | E | +2 |
| 11 | Cameron DAVIS (MC) | | 4 | 4 | E | 4 | E | 5 | +1 | 5 | +1 | +2 |
| 12 | Cameron DAVIS (MC) | | 3 | 3 | E | 5 | +2 | 4 | +1 | 4 | +1 | +4 |
| 13 | Cameron DAVIS (MC) | | 5 | 6 | +1 | 6 | +1 | 6 | +1 | 6 | +1 | +4 |
| 14 | Russell HENLEY (MC) | | 4 | 5 | +1 | 4 | E | 5 | +1 | 5 | +1 | +3 |
| 15 | Bryson DECHAMBEAU | | 5 | 4 | -1 | 5 | E | 4 | -1 | 5 | E | -2 |
| 16 | Harris ENGLISH | | 3 | 3 | E | 4 | +1 | 3 | E | 2 | -1 | E |
| 17 | Max HOMA | | 4 | 4 | E | 4 | E | 4 | E | 6 | +2 | +2 |
| 18 | Harris ENGLISH | | 4 | 3 | -1 | 5 | +1 | 3 | -1 | 4 | E | -1 |
|
TOTAL |
|
72 |
75 |
+3 |
76 |
+4 |
75 |
+3 |
81 |
+9 |
+19 |
|
Holes Played / Rank |
|
|
18 |
2363 |
18 |
2686 |
18 |
1680 |
18 |
2596 |
2709 |
You are a member of 2 mini leagues
| League Name | Link |
|---|
| NMR | NMR |
| Windlesham GC | WGC |