| Hole | Player | Est. | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Patrick REED | 19:56 | 4 | 3 | -1 | 4 | E | X103 | E | X103 | E | -1 |
| 2 | Cameron YOUNG | 19:30 | 5 | 5 | E | 4 | -1 | X126 | E | X126 | E | -1 |
| 3 | Patrick REED | 20:31 | 4 | 4 | E | 3 | -1 | X113 | E | X113 | E | -1 |
| 4 | Patrick REED | 20:49 | 3 | 3 | E | 3 | E | X99 | E | X99 | E | E |
| 5 | Collin MORIKAWA | 19:05 | 4 | 4 | E | 3 | -1 | X72 | E | X72 | E | -1 |
| 6 | Jordan SPIETH | 18:06 | 3 | 3 | E | 3 | E | X72 | E | X72 | E | E |
| 7 | Scottie SCHEFFLER | 19:18 | 4 | 4 | E | 4 | E | X276 | E | X276 | E | E |
| 8 | Collin MORIKAWA | 19:58 | 5 | 5 | E | 4 | -1 | X77 | E | X77 | E | -1 |
| 9 | Xander SCHAUFFELE | 20:48 | 4 | 4 | E | 4 | E | X189 | E | X189 | E | E |
| 10 | Jordan SPIETH | 19:16 | 4 | 4 | E | 4 | E | X52 | E | X52 | E | E |
| 11 | Cameron YOUNG | 22:07 | 4 | 4 | E | 4 | E | X156 | E | X156 | E | E |
| 12 | Scottie SCHEFFLER | 20:46 | 3 | 3 | E | 3 | E | X300 | E | X300 | E | E |
| 13 | Cameron YOUNG | 22:42 | 5 | 4 | -1 | 4 | -1 | X149 | E | X149 | E | -2 |
| 14 | Jordan SPIETH | 20:26 | 4 | 5 | +1 | 4 | E | X41 | E | X41 | E | +1 |
| 15 | Xander SCHAUFFELE | 22:33 | 5 | 5 | E | 4 | -1 | X150 | E | X150 | E | -1 |
| 16 | Collin MORIKAWA | 22:18 | 3 | 3 | E | 3 | E | X100 | E | X100 | E | E |
| 17 | Xander SCHAUFFELE | 23:08 | 4 | 3 | -1 | 4 | E | X173 | E | X173 | E | -1 |
| 18 | Scottie SCHEFFLER | 22:31 | 4 | 4 | E | 4 | E | X385 | E | X385 | E | E |
| TOTAL | 72 | 70 | -2 | 66 | -6 | 0 | E | 0 | E | -8 | ||
| Holes / Rank | 18 | 486th | 18 | 152nd | 0 | 649th | 0 | 66th | ||||
'X20' means twenty people in the competition have chosen that hole for that particular player.