| Hole | Player | Est. | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hideki MATSUYAMA | 18:17 | 4 | 4 | E | 5 | +1 | X78 | E | X78 | E | +1 |
| 2 | Scottie SCHEFFLER | 17:51 | 5 | 3 | -2 | 5 | E | X411 | E | X411 | E | -2 |
| 3 | Viktor HOVLAND | 16:18 | 4 | 6 | +2 | 4 | E | X89 | E | X89 | E | +2 |
| 4 | Collin MORIKAWA | 18:48 | 3 | 3 | E | 4 | +1 | X125 | E | X125 | E | +1 |
| 5 | Hideki MATSUYAMA | 19:27 | 4 | 5 | +1 | 4 | E | X90 | E | X90 | E | +1 |
| 6 | Russell HENLEY | 18:39 | 3 | 3 | E | 3 | E | X32 | E | X32 | E | E |
| 7 | Viktor HOVLAND | 17:28 | 4 | 4 | E | 6 | +2 | X80 | E | X80 | E | +2 |
| 8 | Scottie SCHEFFLER | 19:36 | 5 | 5 | E | 4 | -1 | X336 | E | X336 | E | -1 |
| 9 | Viktor HOVLAND | 18:03 | 4 | 4 | E | 3 | -1 | X78 | E | X78 | E | -1 |
| 10 | Hideki MATSUYAMA | 20:55 | 4 | 3 | -1 | 4 | E | X98 | E | X98 | E | -1 |
| 11 | Rory MCILROY | 23:02 | 4 | 4 | E | 4 | E | X193 | E | X193 | E | E |
| 12 | Collin MORIKAWA | 21:08 | 3 | 3 | E | 2 | -1 | X112 | E | X112 | E | -1 |
| 13 | Rory MCILROY | 23:37 | 5 | 4 | -1 | 4 | -1 | X489 | E | X489 | E | -2 |
| 14 | Russell HENLEY | 20:59 | 4 | 4 | E | 5 | +1 | X40 | E | X40 | E | +1 |
| 15 | Scottie SCHEFFLER | 21:38 | 5 | 5 | E | 6 | +1 | X392 | E | X392 | E | +1 |
| 16 | Collin MORIKAWA | 22:18 | 3 | 3 | E | 3 | E | X100 | E | X100 | E | E |
| 17 | Russell HENLEY | 21:51 | 4 | 5 | +1 | 5 | +1 | X26 | E | X26 | E | +2 |
| 18 | Rory MCILROY | 01:05 | 4 | 4 | E | 3 | -1 | X271 | E | X271 | E | -1 |
| TOTAL | 72 | 72 | E | 74 | +2 | 0 | E | 0 | E | +2 | ||
| Holes / Rank | 18 | 1285th | 18 | 3240th | 0 | 1st | 0 | 1372nd | ||||
'X20' means twenty people in the competition have chosen that hole for that particular player.