| Hole | Player | Est. | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Justin THOMAS | 15:54 | 4 | 4 | E | 4 | E | X30 | E | X30 | E | E |
| 2 | Jason DAY | 19:30 | 5 | 5 | E | 5 | E | X13 | E | X13 | E | E |
| 3 | Justin ROSE | 20:31 | 4 | 3 | -1 | 4 | E | X245 | E | X245 | E | -1 |
| 4 | Justin ROSE | 20:49 | 3 | 3 | E | 3 | E | X241 | E | X241 | E | E |
| 5 | Justin ROSE | 21:06 | 4 | 4 | E | 4 | E | X228 | E | X228 | E | E |
| 6 | Justin THOMAS | 17:22 | 3 | 3 | E | 4 | +1 | X31 | E | X31 | E | +1 |
| 7 | Hideki MATSUYAMA | 20:02 | 4 | 4 | E | 4 | E | X89 | E | X89 | E | E |
| 8 | Bryson DECHAMBEAU (CUT) | 5 | 5 | E | 4 | -1 | 6 | +1 | 6 | +1 | +1 | |
| 9 | Scottie SCHEFFLER | 19:53 | 4 | 4 | E | 4 | E | X286 | E | X286 | E | E |
| 10 | Justin THOMAS | 18:32 | 4 | 4 | E | 4 | E | X28 | E | X28 | E | E |
| 11 | Jason DAY | 22:07 | 4 | 4 | E | 5 | +1 | X23 | E | X23 | E | +1 |
| 12 | Hideki MATSUYAMA | 21:30 | 3 | 3 | E | 4 | +1 | X130 | E | X130 | E | +1 |
| 13 | Scottie SCHEFFLER | 21:03 | 5 | 5 | E | 6 | +1 | X361 | E | X361 | E | +1 |
| 14 | Jason DAY | 23:00 | 4 | 4 | E | 3 | -1 | X35 | E | X35 | E | -1 |
| 15 | Hideki MATSUYAMA | 22:22 | 5 | 4 | -1 | 4 | -1 | X59 | E | X59 | E | -2 |
| 16 | Bryson DECHAMBEAU (CUT) | 3 | 4 | +1 | 3 | E | 4 | +1 | 4 | +1 | +3 | |
| 17 | Bryson DECHAMBEAU (CUT) | 4 | 3 | -1 | 4 | E | 5 | +1 | 5 | +1 | +1 | |
| 18 | Scottie SCHEFFLER | 22:31 | 4 | 4 | E | 4 | E | X385 | E | X385 | E | E |
| TOTAL | 72 | 70 | -2 | 73 | +1 | 15 | +3 | 15 | +3 | +5 | ||
| Holes / Rank | 18 | 486th | 18 | 2929th | 3 | 1st | 3 | 1931st | ||||
'X20' means twenty people in the competition have chosen that hole for that particular player.