| Hole | Player | Est. | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Viktor HOVLAND | 15:43 | 4 | 4 | E | 4 | E | X80 | E | X80 | E | E |
| 2 | Xander SCHAUFFELE | 18:46 | 5 | 4 | -1 | 5 | E | X145 | E | X145 | E | -1 |
| 3 | Collin MORIKAWA | 18:30 | 4 | 4 | E | 5 | +1 | X98 | E | X98 | E | +1 |
| 4 | Collin MORIKAWA | 18:48 | 3 | 3 | E | 4 | +1 | X125 | E | X125 | E | +1 |
| 5 | Hideki MATSUYAMA | 19:27 | 4 | 5 | +1 | 4 | E | X90 | E | X90 | E | +1 |
| 6 | Patrick REED | 21:24 | 3 | 3 | E | 3 | E | X119 | E | X119 | E | E |
| 7 | Hideki MATSUYAMA | 20:02 | 4 | 4 | E | 4 | E | X89 | E | X89 | E | E |
| 8 | Scottie SCHEFFLER | 19:36 | 5 | 5 | E | 4 | -1 | X336 | E | X336 | E | -1 |
| 9 | Viktor HOVLAND | 18:03 | 4 | 4 | E | 3 | -1 | X78 | E | X78 | E | -1 |
| 10 | Xander SCHAUFFELE | 21:06 | 4 | 3 | -1 | 3 | -1 | X166 | E | X166 | E | -2 |
| 11 | Hideki MATSUYAMA | 21:12 | 4 | 4 | E | 4 | E | X90 | E | X90 | E | E |
| 12 | Scottie SCHEFFLER | 20:46 | 3 | 3 | E | 3 | E | X300 | E | X300 | E | E |
| 13 | Xander SCHAUFFELE | 21:58 | 5 | 4 | -1 | 6 | +1 | X147 | E | X147 | E | E |
| 14 | Patrick REED | 23:44 | 4 | 4 | E | 4 | E | X120 | E | X120 | E | E |
| 15 | Scottie SCHEFFLER | 21:38 | 5 | 5 | E | 6 | +1 | X392 | E | X392 | E | +1 |
| 16 | Collin MORIKAWA | 22:18 | 3 | 3 | E | 3 | E | X100 | E | X100 | E | E |
| 17 | Viktor HOVLAND | 20:23 | 4 | 4 | E | 5 | +1 | X83 | E | X83 | E | +1 |
| 18 | Patrick REED | 00:54 | 4 | 4 | E | 5 | +1 | X106 | E | X106 | E | +1 |
| TOTAL | 72 | 70 | -2 | 75 | +3 | 0 | E | 0 | E | +1 | ||
| Holes / Rank | 18 | 486th | 18 | 3431st | 0 | 1st | 0 | 1183rd | ||||
'X20' means twenty people in the competition have chosen that hole for that particular player.