| Hole | Player | Est. | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wyndham CLARK | 19:34 | 4 | 4 | E | 4 | E | X3 | E | X3 | E | E |
| 2 | Viktor HOVLAND | 16:01 | 5 | 5 | E | 4 | -1 | 6 | +1 | X75 | E | E |
| 3 | Adam SCOTT | 16:40 | 4 | 4 | E | 4 | E | 4 | E | X15 | E | E |
| 4 | Patrick CANTLAY | 17:53 | 3 | 3 | E | 3 | E | X28 | E | X28 | E | E |
| 5 | Adam SCOTT | 17:15 | 4 | 4 | E | 4 | E | 4 | E | X14 | E | E |
| 6 | Patrick CANTLAY | 18:28 | 3 | 3 | E | 3 | E | X33 | E | X33 | E | E |
| 7 | Wyndham CLARK | 21:19 | 4 | 5 | +1 | 4 | E | X2 | E | X2 | E | +1 |
| 8 | Viktor HOVLAND | 17:46 | 5 | 5 | E | 5 | E | 4 | -1 | X89 | E | -1 |
| 9 | Wyndham CLARK | 21:54 | 4 | 4 | E | 4 | E | X3 | E | X3 | E | E |
| 10 | Justin ROSE | 22:34 | 4 | 4 | E | 3 | -1 | X230 | E | X230 | E | -1 |
| 11 | Justin ROSE | 22:51 | 4 | 4 | E | 3 | -1 | X244 | E | X244 | E | -1 |
| 12 | Jordan SPIETH | 19:51 | 3 | 3 | E | 4 | +1 | X59 | E | X59 | E | +1 |
| 13 | Jordan SPIETH | 20:08 | 5 | 5 | E | 5 | E | X43 | E | X43 | E | E |
| 14 | Patrick CANTLAY | 20:48 | 4 | 4 | E | 4 | E | X34 | E | X34 | E | E |
| 15 | Viktor HOVLAND | 19:48 | 5 | 5 | E | 6 | +1 | X77 | E | X77 | E | +1 |
| 16 | Jordan SPIETH | 21:01 | 3 | 3 | E | 3 | E | X64 | E | X64 | E | E |
| 17 | Adam SCOTT | 20:45 | 4 | 4 | E | 4 | E | X16 | E | X16 | E | E |
| 18 | Justin ROSE | 00:54 | 4 | 5 | +1 | 4 | E | X246 | E | X246 | E | +1 |
| TOTAL | 72 | 74 | +2 | 71 | -1 | 18 | E | 0 | E | +1 | ||
| Holes / Rank | 18 | 2241st | 18 | 2003rd | 4 | 649th | 0 | 1188th | ||||
'X20' means twenty people in the competition have chosen that hole for that particular player.