| Hole | Player | Est. | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wyndham CLARK | 17:59 | 4 | 4 | E | 4 | E | 5 | +1 | 4 | E | +1 |
| 2 | Viktor HOVLAND | 15:38 | 5 | 5 | E | 4 | -1 | 6 | +1 | 4 | -1 | -1 |
| 3 | Adam SCOTT | 16:24 | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E |
| 4 | Patrick CANTLAY | 19:33 | 3 | 3 | E | 3 | E | 3 | E | 3 | E | E |
| 5 | Adam SCOTT | 16:50 | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E |
| 6 | Patrick CANTLAY | 19:59 | 3 | 3 | E | 3 | E | 3 | E | 4 | +1 | +1 |
| 7 | Wyndham CLARK | 19:17 | 4 | 5 | +1 | 4 | E | 4 | E | 4 | E | +1 |
| 8 | Viktor HOVLAND | 16:56 | 5 | 5 | E | 5 | E | 4 | -1 | 4 | -1 | -2 |
| 9 | Wyndham CLARK | 19:43 | 4 | 4 | E | 4 | E | 3 | -1 | 3 | -1 | -2 |
| 10 | Justin ROSE | 21:13 | 4 | 4 | E | 3 | -1 | 4 | E | 4 | E | -1 |
| 11 | Justin ROSE | 21:26 | 4 | 4 | E | 3 | -1 | 4 | E | 5 | +1 | E |
| 12 | Jordan SPIETH | 18:43 | 3 | 3 | E | 4 | +1 | 3 | E | 3 | E | +1 |
| 13 | Jordan SPIETH | 18:56 | 5 | 5 | E | 5 | E | 6 | +1 | 3 | -2 | -1 |
| 14 | Patrick CANTLAY | 21:43 | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E |
| 15 | Viktor HOVLAND | 18:27 | 5 | 5 | E | 6 | +1 | 5 | E | 7 | +2 | +3 |
| 16 | Jordan SPIETH | 19:35 | 3 | 3 | E | 3 | E | 3 | E | 3 | E | E |
| 17 | Adam SCOTT | 19:26 | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E |
| 18 | Justin ROSE | 22:57 | 4 | 5 | +1 | 4 | E | 4 | E | 4 | E | +1 |
| TOTAL | 72 | 74 | +2 | 71 | -1 | 73 | +1 | 71 | -1 | +1 | ||
| Holes / Rank | 18 | 2241st | 18 | 2003rd | 18 | 3043rd | 18 | 1520th | 1687th | |||
'X20' means twenty people in the competition have chosen that hole for that particular player.