| Hole | Player | Est. | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brian CAMPBELL | 17:55 | 4 | 3 | -1 | 4 | E | X1 | E | X1 | E | -1 |
| 2 | Chris GOTTERUP | 19:08 | 5 | 5 | E | 4 | -1 | X60 | E | X60 | E | -1 |
| 3 | Justin THOMAS | 16:29 | 4 | 4 | E | 5 | +1 | X34 | E | X34 | E | +1 |
| 4 | Keegan BRADLEY | 16:36 | 3 | 3 | E | 3 | E | X5 | E | X5 | E | E |
| 5 | Justin THOMAS | 17:04 | 4 | 4 | E | 4 | E | X39 | E | X39 | E | E |
| 6 | Keegan BRADLEY | 17:11 | 3 | 3 | E | 3 | E | X5 | E | X5 | E | E |
| 7 | Brian CAMPBELL | 19:40 | 4 | 4 | E | 4 | E | X1 | E | X1 | E | E |
| 8 | Chris GOTTERUP | 20:53 | 5 | 5 | E | 5 | E | X70 | E | X70 | E | E |
| 9 | Justin THOMAS | 18:14 | 4 | 4 | E | 4 | E | X35 | E | X35 | E | E |
| 10 | Brooks KOEPKA | 21:28 | 4 | 5 | +1 | 4 | E | X79 | E | X79 | E | +1 |
| 11 | Brooks KOEPKA | 21:45 | 4 | 4 | E | 4 | E | X81 | E | X81 | E | E |
| 12 | Patrick REED | 23:09 | 3 | 3 | E | 2 | -1 | X125 | E | X125 | E | -1 |
| 13 | Patrick REED | 23:26 | 5 | 5 | E | 5 | E | X95 | E | X95 | E | E |
| 14 | Keegan BRADLEY | 19:31 | 4 | 3 | -1 | 4 | E | X9 | E | X9 | E | -1 |
| 15 | Chris GOTTERUP | 22:55 | 5 | 4 | -1 | 5 | E | X59 | E | X59 | E | -1 |
| 16 | Brian CAMPBELL | 22:18 | 3 | 3 | E | 2 | -1 | X1 | E | X1 | E | -1 |
| 17 | Patrick REED | 00:36 | 4 | 4 | E | 3 | -1 | X139 | E | X139 | E | -1 |
| 18 | Brooks KOEPKA | 23:48 | 4 | 5 | +1 | 4 | E | X70 | E | X70 | E | +1 |
| TOTAL | 72 | 71 | -1 | 69 | -3 | 0 | E | 0 | E | -4 | ||
| Holes / Rank | 18 | 859th | 18 | 963rd | 0 | 1st | 0 | 371st | ||||
'X20' means twenty people in the competition have chosen that hole for that particular player.