| Hole | Player | Est. | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Robert MACINTYRE (CUT) | 4 | 4 | E | 6 | +2 | 5 | +1 | 5 | +1 | +4 | |
| 2 | Robert MACINTYRE (CUT) | 5 | 5 | E | 5 | E | 6 | +1 | 6 | +1 | +2 | |
| 3 | Jordan SPIETH | 17:13 | 4 | 4 | E | 4 | E | X58 | E | X58 | E | E |
| 4 | Jordan SPIETH | 17:31 | 3 | 3 | E | 3 | E | X57 | E | X57 | E | E |
| 5 | Robert MACINTYRE (CUT) | 4 | 5 | +1 | 4 | E | 5 | +1 | 5 | +1 | +3 | |
| 6 | Tommy FLEETWOOD | 21:13 | 3 | 3 | E | 3 | E | X283 | E | X283 | E | E |
| 7 | Tommy FLEETWOOD | 21:30 | 4 | 4 | E | 4 | E | X315 | E | X315 | E | E |
| 8 | Cameron YOUNG | 21:15 | 5 | 5 | E | 5 | E | X141 | E | X141 | E | E |
| 9 | Tommy FLEETWOOD | 22:05 | 4 | 3 | -1 | 4 | E | X271 | E | X271 | E | -1 |
| 10 | Patrick REED | 22:34 | 4 | 5 | +1 | 4 | E | X115 | E | X115 | E | +1 |
| 11 | Cameron YOUNG | 22:07 | 4 | 4 | E | 4 | E | X156 | E | X156 | E | E |
| 12 | Scottie SCHEFFLER | 20:46 | 3 | 3 | E | 3 | E | X300 | E | X300 | E | E |
| 13 | Scottie SCHEFFLER | 21:03 | 5 | 5 | E | 6 | +1 | X361 | E | X361 | E | +1 |
| 14 | Scottie SCHEFFLER | 21:21 | 4 | 4 | E | 4 | E | X303 | E | X303 | E | E |
| 15 | Jordan SPIETH | 20:43 | 5 | 6 | +1 | 5 | E | X43 | E | X43 | E | +1 |
| 16 | Patrick REED | 00:19 | 3 | 3 | E | 3 | E | X135 | E | X135 | E | E |
| 17 | Cameron YOUNG | 23:52 | 4 | 4 | E | 4 | E | X170 | E | X170 | E | E |
| 18 | Patrick REED | 00:54 | 4 | 4 | E | 5 | +1 | X106 | E | X106 | E | +1 |
| TOTAL | 72 | 74 | +2 | 76 | +4 | 16 | +3 | 16 | +3 | +12 | ||
| Holes / Rank | 18 | 2241st | 18 | 3564th | 3 | 1st | 3 | 3087th | ||||
'X20' means twenty people in the competition have chosen that hole for that particular player.