| Hole | Player | Est. | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Collin MORIKAWA | 17:55 | 4 | 4 | E | 4 | E | X100 | E | X100 | E | E |
| 2 | Collin MORIKAWA | 18:13 | 5 | 5 | E | 4 | -1 | X72 | E | X72 | E | -1 |
| 3 | Tyrrell HATTON | 20:09 | 4 | 5 | +1 | 3 | -1 | X73 | E | X73 | E | E |
| 4 | Justin THOMAS | 16:47 | 3 | 2 | -1 | 4 | +1 | X29 | E | X29 | E | E |
| 5 | Collin MORIKAWA | 19:05 | 4 | 4 | E | 3 | -1 | X72 | E | X72 | E | -1 |
| 6 | Justin THOMAS | 17:22 | 3 | 3 | E | 4 | +1 | X31 | E | X31 | E | +1 |
| 7 | Justin ROSE | 21:41 | 4 | 4 | E | 3 | -1 | X243 | E | X243 | E | -1 |
| 8 | Tyrrell HATTON | 21:37 | 5 | 5 | E | 5 | E | X64 | E | X64 | E | E |
| 9 | Jordan SPIETH | 18:58 | 4 | 3 | -1 | 4 | E | X53 | E | X53 | E | -1 |
| 10 | Jon RAHM | 17:48 | 4 | 4 | E | 4 | E | X196 | E | X196 | E | E |
| 11 | Jordan SPIETH | 19:33 | 4 | 4 | E | 4 | E | X51 | E | X51 | E | E |
| 12 | Justin ROSE | 23:09 | 3 | 3 | E | 4 | +1 | X287 | E | X287 | E | +1 |
| 13 | Justin THOMAS | 19:24 | 5 | 6 | +1 | 5 | E | X22 | E | X22 | E | +1 |
| 14 | Jon RAHM | 18:58 | 4 | 4 | E | 4 | E | X182 | E | X182 | E | E |
| 15 | Jordan SPIETH | 20:43 | 5 | 6 | +1 | 5 | E | X43 | E | X43 | E | +1 |
| 16 | Jon RAHM | 19:33 | 3 | 3 | E | 2 | -1 | X183 | E | X183 | E | -1 |
| 17 | Justin ROSE | 00:36 | 4 | 5 | +1 | 4 | E | X227 | E | X227 | E | +1 |
| 18 | Tyrrell HATTON | 00:32 | 4 | 5 | +1 | 5 | +1 | X70 | E | X70 | E | +2 |
| TOTAL | 72 | 75 | +3 | 71 | -1 | 0 | E | 0 | E | +2 | ||
| Holes / Rank | 18 | 2688th | 18 | 2003rd | 0 | 1st | 0 | 1372nd | ||||
'X20' means twenty people in the competition have chosen that hole for that particular player.