| Hole | Player | Est. | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Scottie SCHEFFLER | 17:33 | 4 | 4 | E | 4 | E | X375 | E | X375 | E | E |
| 2 | Justin ROSE | 20:14 | 5 | 4 | -1 | 5 | E | X167 | E | X167 | E | -1 |
| 3 | Viktor HOVLAND | 16:18 | 4 | 6 | +2 | 4 | E | X89 | E | X89 | E | +2 |
| 4 | Collin MORIKAWA | 18:48 | 3 | 3 | E | 4 | +1 | X125 | E | X125 | E | +1 |
| 5 | Justin THOMAS | 17:04 | 4 | 4 | E | 4 | E | X39 | E | X39 | E | E |
| 6 | Cameron YOUNG | 20:40 | 3 | 4 | +1 | 3 | E | X162 | E | X162 | E | +1 |
| 7 | Justin ROSE | 21:41 | 4 | 4 | E | 3 | -1 | X243 | E | X243 | E | -1 |
| 8 | Collin MORIKAWA | 19:58 | 5 | 5 | E | 4 | -1 | X77 | E | X77 | E | -1 |
| 9 | Scottie SCHEFFLER | 19:53 | 4 | 4 | E | 4 | E | X286 | E | X286 | E | E |
| 10 | Justin THOMAS | 18:32 | 4 | 4 | E | 4 | E | X28 | E | X28 | E | E |
| 11 | Cameron YOUNG | 22:07 | 4 | 4 | E | 4 | E | X156 | E | X156 | E | E |
| 12 | Justin THOMAS | 19:07 | 3 | 3 | E | 3 | E | X30 | E | X30 | E | E |
| 13 | Viktor HOVLAND | 19:13 | 5 | 4 | -1 | 5 | E | X74 | E | X74 | E | -1 |
| 14 | Cameron YOUNG | 23:00 | 4 | 4 | E | 3 | -1 | X153 | E | X153 | E | -1 |
| 15 | Viktor HOVLAND | 19:48 | 5 | 5 | E | 6 | +1 | X77 | E | X77 | E | +1 |
| 16 | Collin MORIKAWA | 22:18 | 3 | 3 | E | 3 | E | X100 | E | X100 | E | E |
| 17 | Justin ROSE | 00:36 | 4 | 5 | +1 | 4 | E | X227 | E | X227 | E | +1 |
| 18 | Scottie SCHEFFLER | 22:31 | 4 | 4 | E | 4 | E | X385 | E | X385 | E | E |
| TOTAL | 72 | 74 | +2 | 71 | -1 | 0 | E | 0 | E | +1 | ||
| Holes / Rank | 18 | 2241st | 18 | 2003rd | 0 | 1st | 0 | 1183rd | ||||
'X20' means twenty people in the competition have chosen that hole for that particular player.