| Hole | Player | Est. | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jon RAHM | 14:41 | 4 | 5 | +1 | 4 | E | 3 | -1 | 4 | E | E |
| 2 | Justin ROSE | 19:29 | 5 | 4 | -1 | 5 | E | 5 | E | 5 | E | -1 |
| 3 | Matt FITZPATRICK | 17:52 | 4 | 5 | +1 | 4 | E | 4 | E | 4 | E | +1 |
| 4 | Matt FITZPATRICK | 18:05 | 3 | 3 | E | 3 | E | 2 | -1 | 4 | +1 | E |
| 5 | Jordan SPIETH | 17:12 | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E |
| 6 | Matt FITZPATRICK | 18:31 | 3 | 3 | E | 4 | +1 | 3 | E | 2 | -1 | E |
| 7 | Justin ROSE | 20:34 | 4 | 4 | E | 3 | -1 | 4 | E | 3 | -1 | -2 |
| 8 | Scottie SCHEFFLER | 20:36 | 5 | 5 | E | 4 | -1 | 4 | -1 | 5 | E | -2 |
| 9 | Hideki MATSUYAMA | 18:15 | 4 | 4 | E | 3 | -1 | 5 | +1 | 4 | E | E |
| 10 | Hideki MATSUYAMA | 18:28 | 4 | 3 | -1 | 4 | E | 4 | E | 3 | -1 | -2 |
| 11 | Jon RAHM | 16:51 | 4 | 4 | E | 4 | E | 5 | +1 | 4 | E | +1 |
| 12 | Jordan SPIETH | 18:43 | 3 | 3 | E | 4 | +1 | 3 | E | 3 | E | +1 |
| 13 | Jon RAHM | 17:17 | 5 | 7 | +2 | 5 | E | 5 | E | 5 | E | +2 |
| 14 | Scottie SCHEFFLER | 21:54 | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E |
| 15 | Hideki MATSUYAMA | 19:33 | 5 | 4 | -1 | 4 | -1 | 4 | -1 | 5 | E | -3 |
| 16 | Jordan SPIETH | 19:35 | 3 | 3 | E | 3 | E | 3 | E | 3 | E | E |
| 17 | Scottie SCHEFFLER | 22:33 | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E |
| 18 | Justin ROSE | 22:57 | 4 | 5 | +1 | 4 | E | 4 | E | 4 | E | +1 |
| TOTAL | 72 | 74 | +2 | 70 | -2 | 70 | -2 | 70 | -2 | -4 | ||
| Holes / Rank | 18 | 2241st | 18 | 1471st | 18 | 1367th | 18 | 1001st | 879th | |||
'X20' means twenty people in the competition have chosen that hole for that particular player.