| Hole | Player | Est. | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Patrick REED | 19:56 | 4 | 3 | -1 | 4 | E | X103 | E | X103 | E | -1 |
| 2 | Rory MCILROY | 20:25 | 5 | 4 | -1 | 4 | -1 | X472 | E | X472 | E | -2 |
| 3 | Cameron YOUNG | 19:47 | 4 | 4 | E | 4 | E | X145 | E | X145 | E | E |
| 4 | Tommy FLEETWOOD | 20:38 | 3 | 2 | -1 | 3 | E | X257 | E | X257 | E | -1 |
| 5 | Matt FITZPATRICK | 19:16 | 4 | 4 | E | 4 | E | X261 | E | X261 | E | E |
| 6 | Matt FITZPATRICK | 19:34 | 3 | 3 | E | 4 | +1 | X281 | E | X281 | E | +1 |
| 7 | Tommy FLEETWOOD | 21:30 | 4 | 4 | E | 4 | E | X315 | E | X315 | E | E |
| 8 | Matt FITZPATRICK | 20:09 | 5 | 5 | E | 4 | -1 | X173 | E | X173 | E | -1 |
| 9 | Jon RAHM | 17:30 | 4 | 5 | +1 | 5 | +1 | X205 | E | X205 | E | +2 |
| 10 | Cameron YOUNG | 21:50 | 4 | 4 | E | 5 | +1 | X164 | E | X164 | E | +1 |
| 11 | Tommy FLEETWOOD | 22:40 | 4 | 4 | E | 4 | E | X243 | E | X243 | E | E |
| 12 | Patrick REED | 23:09 | 3 | 3 | E | 2 | -1 | X125 | E | X125 | E | -1 |
| 13 | Rory MCILROY | 23:37 | 5 | 4 | -1 | 4 | -1 | X489 | E | X489 | E | -2 |
| 14 | Jon RAHM | 18:58 | 4 | 4 | E | 4 | E | X182 | E | X182 | E | E |
| 15 | Rory MCILROY | 00:12 | 5 | 4 | -1 | 4 | -1 | X464 | E | X464 | E | -2 |
| 16 | Cameron YOUNG | 23:35 | 3 | 3 | E | 3 | E | X145 | E | X145 | E | E |
| 17 | Patrick REED | 00:36 | 4 | 4 | E | 3 | -1 | X139 | E | X139 | E | -1 |
| 18 | Jon RAHM | 20:08 | 4 | 4 | E | 4 | E | X198 | E | X198 | E | E |
| TOTAL | 72 | 68 | -4 | 69 | -3 | 0 | E | 0 | E | -7 | ||
| Holes / Rank | 18 | 105th | 18 | 963rd | 0 | 1st | 0 | 97th | ||||
'X20' means twenty people in the competition have chosen that hole for that particular player.