| Hole | Player | Est. | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Scottie SCHEFFLER | 17:33 | 4 | 4 | E | 4 | E | X375 | E | X375 | E | E |
| 2 | Xander SCHAUFFELE | 18:46 | 5 | 4 | -1 | 5 | E | X145 | E | X145 | E | -1 |
| 3 | Hideki MATSUYAMA | 18:52 | 4 | 4 | E | 3 | -1 | X68 | E | X68 | E | -1 |
| 4 | Justin ROSE | 20:49 | 3 | 3 | E | 3 | E | X241 | E | X241 | E | E |
| 5 | Patrick REED | 21:06 | 4 | 4 | E | 4 | E | X105 | E | X105 | E | E |
| 6 | Min Woo LEE (CUT) | 3 | 4 | +1 | 2 | -1 | 4 | +1 | 4 | +1 | +2 | |
| 7 | Min Woo LEE (CUT) | 4 | 5 | +1 | 4 | E | 5 | +1 | 5 | +1 | +3 | |
| 8 | Min Woo LEE (CUT) | 5 | 5 | E | 5 | E | 6 | +1 | 6 | +1 | +2 | |
| 9 | Hideki MATSUYAMA | 20:37 | 4 | 4 | E | 3 | -1 | X98 | E | X98 | E | -1 |
| 10 | Scottie SCHEFFLER | 20:11 | 4 | 4 | E | 3 | -1 | X289 | E | X289 | E | -1 |
| 11 | Patrick REED | 22:51 | 4 | 4 | E | 4 | E | X114 | E | X114 | E | E |
| 12 | Justin ROSE | 23:09 | 3 | 3 | E | 4 | +1 | X287 | E | X287 | E | +1 |
| 13 | Xander SCHAUFFELE | 21:58 | 5 | 4 | -1 | 6 | +1 | X147 | E | X147 | E | E |
| 14 | Hideki MATSUYAMA | 22:05 | 4 | 5 | +1 | 3 | -1 | X96 | E | X96 | E | E |
| 15 | Xander SCHAUFFELE | 22:33 | 5 | 5 | E | 4 | -1 | X150 | E | X150 | E | -1 |
| 16 | Patrick REED | 00:19 | 3 | 3 | E | 3 | E | X135 | E | X135 | E | E |
| 17 | Justin ROSE | 00:36 | 4 | 5 | +1 | 4 | E | X227 | E | X227 | E | +1 |
| 18 | Scottie SCHEFFLER | 22:31 | 4 | 4 | E | 4 | E | X385 | E | X385 | E | E |
| TOTAL | 72 | 74 | +2 | 68 | -4 | 15 | +3 | 15 | +3 | +4 | ||
| Holes / Rank | 18 | 2241st | 18 | 576th | 3 | 1st | 3 | 1741st | ||||
'X20' means twenty people in the competition have chosen that hole for that particular player.