| Hole | Player | Est. | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Russell HENLEY | 17:11 | 4 | 4 | E | 4 | E | X22 | E | X22 | E | E |
| 2 | Ludvig ABERG | 17:51 | 5 | 4 | -1 | 4 | -1 | X333 | E | X333 | E | -2 |
| 3 | Jason DAY | 19:47 | 4 | 5 | +1 | 4 | E | X30 | E | X30 | E | +1 |
| 4 | Scottie SCHEFFLER | 18:26 | 3 | 3 | E | 4 | +1 | X241 | E | X241 | E | +1 |
| 5 | Russell HENLEY | 18:21 | 4 | 3 | -1 | 4 | E | X32 | E | X32 | E | -1 |
| 6 | Ludvig ABERG | 19:01 | 3 | 2 | -1 | 4 | +1 | X223 | E | X223 | E | E |
| 7 | Collin MORIKAWA | 19:40 | 4 | 5 | +1 | 4 | E | X104 | E | X104 | E | +1 |
| 8 | Jason DAY | 21:15 | 5 | 4 | -1 | 4 | -1 | X25 | E | X25 | E | -2 |
| 9 | Ludvig ABERG | 19:53 | 4 | 6 | +2 | 3 | -1 | X246 | E | X246 | E | +1 |
| 10 | Scottie SCHEFFLER | 20:11 | 4 | 4 | E | 3 | -1 | X289 | E | X289 | E | -1 |
| 11 | Collin MORIKAWA | 20:50 | 4 | 5 | +1 | 5 | +1 | X65 | E | X65 | E | +2 |
| 12 | Jon RAHM | 18:23 | 3 | 3 | E | 3 | E | X153 | E | X153 | E | E |
| 13 | Collin MORIKAWA | 21:25 | 5 | 4 | -1 | 4 | -1 | X80 | E | X80 | E | -2 |
| 14 | Russell HENLEY | 20:59 | 4 | 4 | E | 5 | +1 | X40 | E | X40 | E | +1 |
| 15 | Scottie SCHEFFLER | 21:38 | 5 | 5 | E | 6 | +1 | X392 | E | X392 | E | +1 |
| 16 | Jon RAHM | 19:33 | 3 | 3 | E | 2 | -1 | X183 | E | X183 | E | -1 |
| 17 | Jason DAY | 23:52 | 4 | 4 | E | 4 | E | X30 | E | X30 | E | E |
| 18 | Jon RAHM | 20:08 | 4 | 4 | E | 4 | E | X198 | E | X198 | E | E |
| TOTAL | 72 | 72 | E | 71 | -1 | 0 | E | 0 | E | -1 | ||
| Holes / Rank | 18 | 1285th | 18 | 2003rd | 0 | 1st | 0 | 810th | ||||
'X20' means twenty people in the competition have chosen that hole for that particular player.