| Hole | Player | Est. | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jon RAHM | 15:10 | 4 | 5 | +1 | 4 | E | 3 | -1 | X209 | E | E |
| 2 | Cameron YOUNG | 19:30 | 5 | 5 | E | 4 | -1 | X126 | E | X126 | E | -1 |
| 3 | Shane LOWRY | 20:20 | 4 | 4 | E | 4 | E | X76 | E | X76 | E | E |
| 4 | Cameron YOUNG | 20:05 | 3 | 3 | E | 3 | E | X124 | E | X124 | E | E |
| 5 | Scottie SCHEFFLER | 18:43 | 4 | 4 | E | 5 | +1 | X286 | E | X286 | E | +1 |
| 6 | Chris GOTTERUP | 20:18 | 3 | 3 | E | 2 | -1 | X59 | E | X59 | E | -1 |
| 7 | Jon RAHM | 16:55 | 4 | 4 | E | 4 | E | X180 | E | X180 | E | E |
| 8 | Scottie SCHEFFLER | 19:36 | 5 | 5 | E | 4 | -1 | X336 | E | X336 | E | -1 |
| 9 | Scottie SCHEFFLER | 19:53 | 4 | 4 | E | 4 | E | X286 | E | X286 | E | E |
| 10 | Collin MORIKAWA | 20:33 | 4 | 3 | -1 | 4 | E | X78 | E | X78 | E | -1 |
| 11 | Jon RAHM | 18:05 | 4 | 4 | E | 4 | E | X217 | E | X217 | E | E |
| 12 | Shane LOWRY | 22:58 | 3 | 3 | E | 3 | E | X91 | E | X91 | E | E |
| 13 | Cameron YOUNG | 22:42 | 5 | 4 | -1 | 4 | -1 | X149 | E | X149 | E | -2 |
| 14 | Chris GOTTERUP | 22:38 | 4 | 5 | +1 | 4 | E | X58 | E | X58 | E | +1 |
| 15 | Collin MORIKAWA | 22:00 | 5 | 5 | E | 5 | E | X75 | E | X75 | E | E |
| 16 | Collin MORIKAWA | 22:18 | 3 | 3 | E | 3 | E | X100 | E | X100 | E | E |
| 17 | Shane LOWRY | 00:25 | 4 | 5 | +1 | 4 | E | X90 | E | X90 | E | +1 |
| 18 | Chris GOTTERUP | 23:48 | 4 | 4 | E | 3 | -1 | X64 | E | X64 | E | -1 |
| TOTAL | 72 | 73 | +1 | 68 | -4 | 3 | -1 | 0 | E | -4 | ||
| Holes / Rank | 18 | 1808th | 18 | 576th | 1 | 1st | 0 | 378th | ||||
'X20' means twenty people in the competition have chosen that hole for that particular player.