| Hole | Player | Est. | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Scottie SCHEFFLER | 17:33 | 4 | 4 | E | 4 | E | X375 | E | X375 | E | E |
| 2 | Sepp STRAKA | 16:56 | 5 | 4 | -1 | 4 | -1 | X11 | E | X11 | E | -2 |
| 3 | Viktor HOVLAND | 16:18 | 4 | 6 | +2 | 4 | E | X89 | E | X89 | E | +2 |
| 4 | Chris GOTTERUP | 19:43 | 3 | 3 | E | 3 | E | X71 | E | X71 | E | E |
| 5 | Chris GOTTERUP | 20:00 | 4 | 4 | E | 5 | +1 | X66 | E | X66 | E | +1 |
| 6 | Sepp STRAKA | 18:06 | 3 | 4 | +1 | 3 | E | X20 | E | X20 | E | +1 |
| 7 | Patrick REED | 21:41 | 4 | 4 | E | 4 | E | X120 | E | X120 | E | E |
| 8 | Patrick REED | 21:59 | 5 | 3 | -2 | 4 | -1 | X85 | E | X85 | E | -3 |
| 9 | Justin ROSE | 22:16 | 4 | 4 | E | 3 | -1 | X252 | E | X252 | E | -1 |
| 10 | Justin ROSE | 22:34 | 4 | 4 | E | 3 | -1 | X230 | E | X230 | E | -1 |
| 11 | Patrick REED | 22:51 | 4 | 4 | E | 4 | E | X114 | E | X114 | E | E |
| 12 | Sepp STRAKA | 19:51 | 3 | 3 | E | 3 | E | X20 | E | X20 | E | E |
| 13 | Viktor HOVLAND | 19:13 | 5 | 4 | -1 | 5 | E | X74 | E | X74 | E | -1 |
| 14 | Scottie SCHEFFLER | 21:21 | 4 | 4 | E | 4 | E | X303 | E | X303 | E | E |
| 15 | Scottie SCHEFFLER | 21:38 | 5 | 5 | E | 6 | +1 | X392 | E | X392 | E | +1 |
| 16 | Justin ROSE | 00:19 | 3 | 3 | E | 3 | E | X261 | E | X261 | E | E |
| 17 | Chris GOTTERUP | 23:30 | 4 | 4 | E | 3 | -1 | X57 | E | X57 | E | -1 |
| 18 | Viktor HOVLAND | 20:41 | 4 | 4 | E | 4 | E | X85 | E | X85 | E | E |
| TOTAL | 72 | 71 | -1 | 69 | -3 | 0 | E | 0 | E | -4 | ||
| Holes / Rank | 18 | 859th | 18 | 963rd | 0 | 1st | 0 | 371st | ||||
'X20' means twenty people in the competition have chosen that hole for that particular player.