| Hole | Player | Est. | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Justin ROSE | 19:56 | 4 | 4 | E | 5 | +1 | X278 | E | X278 | E | +1 |
| 2 | Rory MCILROY | 20:25 | 5 | 4 | -1 | 4 | -1 | X472 | E | X472 | E | -2 |
| 3 | Jordan SPIETH | 17:13 | 4 | 4 | E | 4 | E | X58 | E | X58 | E | E |
| 4 | Jordan SPIETH | 17:31 | 3 | 3 | E | 3 | E | X57 | E | X57 | E | E |
| 5 | Jordan SPIETH | 17:48 | 4 | 4 | E | 4 | E | X47 | E | X47 | E | E |
| 6 | Hideki MATSUYAMA | 19:45 | 3 | 3 | E | 2 | -1 | X98 | E | X98 | E | -1 |
| 7 | Tommy FLEETWOOD | 21:30 | 4 | 4 | E | 4 | E | X315 | E | X315 | E | E |
| 8 | Rory MCILROY | 22:10 | 5 | 4 | -1 | 5 | E | X372 | E | X372 | E | -1 |
| 9 | Justin ROSE | 22:16 | 4 | 4 | E | 3 | -1 | X252 | E | X252 | E | -1 |
| 10 | Hideki MATSUYAMA | 20:55 | 4 | 3 | -1 | 4 | E | X98 | E | X98 | E | -1 |
| 11 | Tyrrell HATTON | 22:29 | 4 | 4 | E | 4 | E | X66 | E | X66 | E | E |
| 12 | Tommy FLEETWOOD | 22:58 | 3 | 4 | +1 | 3 | E | X238 | E | X238 | E | +1 |
| 13 | Justin ROSE | 23:26 | 5 | 4 | -1 | 5 | E | X189 | E | X189 | E | -1 |
| 14 | Rory MCILROY | 23:55 | 4 | 3 | -1 | 4 | E | X206 | E | X206 | E | -1 |
| 15 | Tommy FLEETWOOD | 23:50 | 5 | 5 | E | 3 | -2 | X199 | E | X199 | E | -2 |
| 16 | Tyrrell HATTON | 23:57 | 3 | 3 | E | 2 | -1 | X74 | E | X74 | E | -1 |
| 17 | Tyrrell HATTON | 00:14 | 4 | 4 | E | 4 | E | X65 | E | X65 | E | E |
| 18 | Hideki MATSUYAMA | 23:15 | 4 | 4 | E | 5 | +1 | X77 | E | X77 | E | +1 |
| TOTAL | 72 | 68 | -4 | 68 | -4 | 0 | E | 0 | E | -8 | ||
| Holes / Rank | 18 | 105th | 18 | 576th | 0 | 212th | 0 | 60th | ||||
'X20' means twenty people in the competition have chosen that hole for that particular player.