| Hole | Player | Est. | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hideki MATSUYAMA | 16:31 | 4 | 4 | E | 5 | +1 | 4 | E | 3 | -1 | E |
| 2 | Scottie SCHEFFLER | 19:18 | 5 | 3 | -2 | 5 | E | 3 | -2 | 5 | E | -4 |
| 3 | Tommy FLEETWOOD | 18:14 | 4 | 3 | -1 | 4 | E | 4 | E | 4 | E | -1 |
| 4 | Collin MORIKAWA | 19:22 | 3 | 3 | E | 4 | +1 | 4 | +1 | 3 | E | +2 |
| 5 | Scottie SCHEFFLER | 19:57 | 4 | 4 | E | 5 | +1 | 4 | E | 4 | E | +1 |
| 6 | Brooks KOEPKA | 19:04 | 3 | 3 | E | 3 | E | 3 | E | 3 | E | E |
| 7 | Collin MORIKAWA | 20:01 | 4 | 5 | +1 | 4 | E | 4 | E | 4 | E | +1 |
| 8 | Hideki MATSUYAMA | 18:02 | 5 | 5 | E | 5 | E | 4 | -1 | 4 | -1 | -2 |
| 9 | Justin ROSE | 21:00 | 4 | 4 | E | 3 | -1 | 4 | E | 3 | -1 | -2 |
| 10 | Tommy FLEETWOOD | 19:45 | 4 | 5 | +1 | 3 | -1 | 4 | E | 4 | E | E |
| 11 | Brooks KOEPKA | 20:09 | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E |
| 12 | Scottie SCHEFFLER | 21:28 | 3 | 3 | E | 3 | E | 3 | E | 3 | E | E |
| 13 | Justin ROSE | 21:52 | 5 | 4 | -1 | 5 | E | 4 | -1 | 5 | E | -2 |
| 14 | Brooks KOEPKA | 20:48 | 4 | 4 | E | 4 | E | 3 | -1 | 4 | E | -1 |
| 15 | Justin ROSE | 22:18 | 5 | 4 | -1 | 4 | -1 | 5 | E | 4 | -1 | -3 |
| 16 | Tommy FLEETWOOD | 21:03 | 3 | 4 | +1 | 3 | E | 3 | E | 2 | -1 | E |
| 17 | Hideki MATSUYAMA | 19:59 | 4 | 4 | E | 4 | E | 5 | +1 | 5 | +1 | +2 |
| 18 | Collin MORIKAWA | 22:24 | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E |
| TOTAL | 72 | 70 | -2 | 72 | E | 69 | -3 | 68 | -4 | -9 | ||
| Holes / Rank | 18 | 486th | 18 | 2520th | 18 | 835th | 18 | 246th | 271st | |||
'X20' means twenty people in the competition have chosen that hole for that particular player.