| Hole | Player | Est. | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rory MCILROY | 20:07 | 4 | 4 | E | 4 | E | X238 | E | X238 | E | E |
| 2 | Ludvig ABERG | 17:51 | 5 | 4 | -1 | 4 | -1 | X333 | E | X333 | E | -2 |
| 3 | Collin MORIKAWA | 18:30 | 4 | 4 | E | 5 | +1 | X98 | E | X98 | E | +1 |
| 4 | Ludvig ABERG | 18:26 | 3 | 2 | -1 | 3 | E | X242 | E | X242 | E | -1 |
| 5 | Justin THOMAS | 17:04 | 4 | 4 | E | 4 | E | X39 | E | X39 | E | E |
| 6 | Jon RAHM | 16:38 | 3 | 4 | +1 | 3 | E | X158 | E | X158 | E | +1 |
| 7 | Rory MCILROY | 21:52 | 4 | 4 | E | 4 | E | X194 | E | X194 | E | E |
| 8 | Jon RAHM | 17:13 | 5 | 5 | E | 5 | E | X236 | E | X236 | E | E |
| 9 | Jon RAHM | 17:30 | 4 | 5 | +1 | 5 | +1 | X205 | E | X205 | E | +2 |
| 10 | Ludvig ABERG | 20:11 | 4 | 5 | +1 | 4 | E | X285 | E | X285 | E | +1 |
| 11 | Rory MCILROY | 23:02 | 4 | 4 | E | 4 | E | X193 | E | X193 | E | E |
| 12 | Justin THOMAS | 19:07 | 3 | 3 | E | 3 | E | X30 | E | X30 | E | E |
| 13 | Viktor HOVLAND | 19:13 | 5 | 4 | -1 | 5 | E | X74 | E | X74 | E | -1 |
| 14 | Viktor HOVLAND | 19:31 | 4 | 4 | E | 3 | -1 | X98 | E | X98 | E | -1 |
| 15 | Collin MORIKAWA | 22:00 | 5 | 5 | E | 5 | E | X75 | E | X75 | E | E |
| 16 | Collin MORIKAWA | 22:18 | 3 | 3 | E | 3 | E | X100 | E | X100 | E | E |
| 17 | Justin THOMAS | 20:34 | 4 | 4 | E | 4 | E | X23 | E | X23 | E | E |
| 18 | Viktor HOVLAND | 20:41 | 4 | 4 | E | 4 | E | X85 | E | X85 | E | E |
| TOTAL | 72 | 72 | E | 72 | E | 0 | E | 0 | E | E | ||
| Holes / Rank | 18 | 1285th | 18 | 2520th | 0 | 1st | 0 | 978th | ||||
'X20' means twenty people in the competition have chosen that hole for that particular player.