| Hole | Player | Est. | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Justin ROSE | 19:56 | 4 | 4 | E | 5 | +1 | X278 | E | X278 | E | +1 |
| 2 | Rory MCILROY | 20:25 | 5 | 4 | -1 | 4 | -1 | X472 | E | X472 | E | -2 |
| 3 | Patrick REED | 20:31 | 4 | 4 | E | 3 | -1 | X113 | E | X113 | E | -1 |
| 4 | Scottie SCHEFFLER | 18:26 | 3 | 3 | E | 4 | +1 | X241 | E | X241 | E | +1 |
| 5 | Cameron YOUNG | 20:22 | 4 | 5 | +1 | 4 | E | X180 | E | X180 | E | +1 |
| 6 | Scottie SCHEFFLER | 19:01 | 3 | 3 | E | 3 | E | X239 | E | X239 | E | E |
| 7 | Russell HENLEY | 18:56 | 4 | 4 | E | 4 | E | X25 | E | X25 | E | E |
| 8 | Patrick REED | 21:59 | 5 | 3 | -2 | 4 | -1 | X85 | E | X85 | E | -3 |
| 9 | Cameron YOUNG | 21:32 | 4 | 4 | E | 4 | E | X134 | E | X134 | E | E |
| 10 | Justin ROSE | 22:34 | 4 | 4 | E | 3 | -1 | X230 | E | X230 | E | -1 |
| 11 | Russell HENLEY | 20:06 | 4 | 4 | E | 4 | E | X30 | E | X30 | E | E |
| 12 | Russell HENLEY | 20:24 | 3 | 4 | +1 | 3 | E | X24 | E | X24 | E | +1 |
| 13 | Rory MCILROY | 23:37 | 5 | 4 | -1 | 4 | -1 | X489 | E | X489 | E | -2 |
| 14 | Scottie SCHEFFLER | 21:21 | 4 | 4 | E | 4 | E | X303 | E | X303 | E | E |
| 15 | Rory MCILROY | 00:12 | 5 | 4 | -1 | 4 | -1 | X464 | E | X464 | E | -2 |
| 16 | Cameron YOUNG | 23:35 | 3 | 3 | E | 3 | E | X145 | E | X145 | E | E |
| 17 | Justin ROSE | 00:36 | 4 | 5 | +1 | 4 | E | X227 | E | X227 | E | +1 |
| 18 | Patrick REED | 00:54 | 4 | 4 | E | 5 | +1 | X106 | E | X106 | E | +1 |
| TOTAL | 72 | 70 | -2 | 69 | -3 | 0 | E | 0 | E | -5 | ||
| Holes / Rank | 18 | 486th | 18 | 963rd | 0 | 1st | 0 | 250th | ||||
'X20' means twenty people in the competition have chosen that hole for that particular player.