| Hole | Player | Est. | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Collin MORIKAWA | 17:55 | 4 | 4 | E | 4 | E | X100 | E | X100 | E | E |
| 2 | Scottie SCHEFFLER | 17:51 | 5 | 3 | -2 | 5 | E | X411 | E | X411 | E | -2 |
| 3 | Tyrrell HATTON | 20:09 | 4 | 5 | +1 | 3 | -1 | X73 | E | X73 | E | E |
| 4 | Patrick REED | 20:49 | 3 | 3 | E | 3 | E | X99 | E | X99 | E | E |
| 5 | Tommy FLEETWOOD | 20:55 | 4 | 4 | E | 4 | E | X259 | E | X259 | E | E |
| 6 | Scottie SCHEFFLER | 19:01 | 3 | 3 | E | 3 | E | X239 | E | X239 | E | E |
| 7 | Tommy FLEETWOOD | 21:30 | 4 | 4 | E | 4 | E | X315 | E | X315 | E | E |
| 8 | Tyrrell HATTON | 21:37 | 5 | 5 | E | 5 | E | X64 | E | X64 | E | E |
| 9 | Shane LOWRY | 22:05 | 4 | 3 | -1 | 4 | E | X83 | E | X83 | E | -1 |
| 10 | Patrick REED | 22:34 | 4 | 5 | +1 | 4 | E | X115 | E | X115 | E | +1 |
| 11 | Tommy FLEETWOOD | 22:40 | 4 | 4 | E | 4 | E | X243 | E | X243 | E | E |
| 12 | Tyrrell HATTON | 22:47 | 3 | 3 | E | 2 | -1 | X72 | E | X72 | E | -1 |
| 13 | Shane LOWRY | 23:15 | 5 | 3 | -2 | 5 | E | X51 | E | X51 | E | -2 |
| 14 | Patrick REED | 23:44 | 4 | 4 | E | 4 | E | X120 | E | X120 | E | E |
| 15 | Collin MORIKAWA | 22:00 | 5 | 5 | E | 5 | E | X75 | E | X75 | E | E |
| 16 | Shane LOWRY | 00:08 | 3 | 3 | E | 2 | -1 | X93 | E | X93 | E | -1 |
| 17 | Collin MORIKAWA | 22:35 | 4 | 4 | E | 4 | E | X99 | E | X99 | E | E |
| 18 | Scottie SCHEFFLER | 22:31 | 4 | 4 | E | 4 | E | X385 | E | X385 | E | E |
| TOTAL | 72 | 69 | -3 | 69 | -3 | 0 | E | 0 | E | -6 | ||
| Holes / Rank | 18 | 234th | 18 | 963rd | 0 | 445th | 0 | 166th | ||||
'X20' means twenty people in the competition have chosen that hole for that particular player.