| Hole | Player | Est. | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Justin ROSE | 19:56 | 4 | 4 | E | 5 | +1 | X278 | E | X278 | E | +1 |
| 2 | Brooks KOEPKA | 19:08 | 5 | 4 | -1 | 4 | -1 | X66 | E | X66 | E | -2 |
| 3 | Justin ROSE | 20:31 | 4 | 3 | -1 | 4 | E | X245 | E | X245 | E | -1 |
| 4 | Ludvig ABERG | 18:26 | 3 | 2 | -1 | 3 | E | X242 | E | X242 | E | -1 |
| 5 | Matt FITZPATRICK | 19:16 | 4 | 4 | E | 4 | E | X261 | E | X261 | E | E |
| 6 | Matt FITZPATRICK | 19:34 | 3 | 3 | E | 4 | +1 | X281 | E | X281 | E | +1 |
| 7 | Scottie SCHEFFLER | 19:18 | 4 | 4 | E | 4 | E | X276 | E | X276 | E | E |
| 8 | Collin MORIKAWA | 19:58 | 5 | 5 | E | 4 | -1 | X77 | E | X77 | E | -1 |
| 9 | Scottie SCHEFFLER | 19:53 | 4 | 4 | E | 4 | E | X286 | E | X286 | E | E |
| 10 | Collin MORIKAWA | 20:33 | 4 | 3 | -1 | 4 | E | X78 | E | X78 | E | -1 |
| 11 | Matt FITZPATRICK | 21:01 | 4 | 4 | E | 3 | -1 | X242 | E | X242 | E | -1 |
| 12 | Justin ROSE | 23:09 | 3 | 3 | E | 4 | +1 | X287 | E | X287 | E | +1 |
| 13 | Ludvig ABERG | 21:03 | 5 | 7 | +2 | 5 | E | X243 | E | X243 | E | +2 |
| 14 | Collin MORIKAWA | 21:43 | 4 | 5 | +1 | 4 | E | X97 | E | X97 | E | +1 |
| 15 | Scottie SCHEFFLER | 21:38 | 5 | 5 | E | 6 | +1 | X392 | E | X392 | E | +1 |
| 16 | Brooks KOEPKA | 23:13 | 3 | 3 | E | 3 | E | X72 | E | X72 | E | E |
| 17 | Brooks KOEPKA | 23:30 | 4 | 3 | -1 | 4 | E | X75 | E | X75 | E | -1 |
| 18 | Ludvig ABERG | 22:31 | 4 | 4 | E | 3 | -1 | X214 | E | X214 | E | -1 |
| TOTAL | 72 | 70 | -2 | 72 | E | 0 | E | 0 | E | -2 | ||
| Holes / Rank | 18 | 486th | 18 | 2520th | 0 | 1st | 0 | 646th | ||||
'X20' means twenty people in the competition have chosen that hole for that particular player.