| Hole | Player | Est. | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jason DAY | 19:12 | 4 | 4 | E | 4 | E | X29 | E | X29 | E | E |
| 2 | Jordan SPIETH | 16:56 | 5 | 4 | -1 | 5 | E | X40 | E | X40 | E | -1 |
| 3 | Rory MCILROY | 20:42 | 4 | 5 | +1 | 3 | -1 | X258 | E | X258 | E | E |
| 4 | Rory MCILROY | 21:00 | 3 | 3 | E | 2 | -1 | X235 | E | X235 | E | -1 |
| 5 | Hideki MATSUYAMA | 19:27 | 4 | 5 | +1 | 4 | E | X90 | E | X90 | E | +1 |
| 6 | Hideki MATSUYAMA | 19:45 | 3 | 3 | E | 2 | -1 | X98 | E | X98 | E | -1 |
| 7 | Collin MORIKAWA | 19:40 | 4 | 5 | +1 | 4 | E | X104 | E | X104 | E | +1 |
| 8 | Bryson DECHAMBEAU (CUT) | 5 | 5 | E | 4 | -1 | 6 | +1 | 6 | +1 | +1 | |
| 9 | Collin MORIKAWA | 20:15 | 4 | 5 | +1 | 3 | -1 | X109 | E | X109 | E | E |
| 10 | Hideki MATSUYAMA | 20:55 | 4 | 3 | -1 | 4 | E | X98 | E | X98 | E | -1 |
| 11 | Jordan SPIETH | 19:33 | 4 | 4 | E | 4 | E | X51 | E | X51 | E | E |
| 12 | Jason DAY | 22:25 | 3 | 2 | -1 | 3 | E | X28 | E | X28 | E | -1 |
| 13 | Bryson DECHAMBEAU (CUT) | 5 | 5 | E | 6 | +1 | 6 | +1 | 6 | +1 | +3 | |
| 14 | Collin MORIKAWA | 21:43 | 4 | 5 | +1 | 4 | E | X97 | E | X97 | E | +1 |
| 15 | Bryson DECHAMBEAU (CUT) | 5 | 5 | E | 4 | -1 | 6 | +1 | 6 | +1 | +1 | |
| 16 | Rory MCILROY | 00:30 | 3 | 3 | E | 2 | -1 | X206 | E | X206 | E | -1 |
| 17 | Jason DAY | 23:52 | 4 | 4 | E | 4 | E | X30 | E | X30 | E | E |
| 18 | Jordan SPIETH | 21:36 | 4 | 4 | E | 5 | +1 | X45 | E | X45 | E | +1 |
| TOTAL | 72 | 74 | +2 | 67 | -5 | 18 | +3 | 18 | +3 | +3 | ||
| Holes / Rank | 18 | 2241st | 18 | 304th | 3 | 212th | 3 | 1562nd | ||||
'X20' means twenty people in the competition have chosen that hole for that particular player.