| Hole | Player | Est. | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Collin MORIKAWA | 17:55 | 4 | 4 | E | 4 | E | X100 | E | X100 | E | E |
| 2 | Scottie SCHEFFLER | 17:51 | 5 | 3 | -2 | 5 | E | X411 | E | X411 | E | -2 |
| 3 | Patrick REED | 20:31 | 4 | 4 | E | 3 | -1 | X113 | E | X113 | E | -1 |
| 4 | Ludvig ABERG | 18:26 | 3 | 2 | -1 | 3 | E | X242 | E | X242 | E | -1 |
| 5 | Jordan SPIETH | 17:48 | 4 | 4 | E | 4 | E | X47 | E | X47 | E | E |
| 6 | Collin MORIKAWA | 19:23 | 3 | 3 | E | 3 | E | X117 | E | X117 | E | E |
| 7 | Ludvig ABERG | 19:18 | 4 | 4 | E | 5 | +1 | X222 | E | X222 | E | +1 |
| 8 | Hideki MATSUYAMA | 20:20 | 5 | 5 | E | 5 | E | X67 | E | X67 | E | E |
| 9 | Jordan SPIETH | 18:58 | 4 | 3 | -1 | 4 | E | X53 | E | X53 | E | -1 |
| 10 | Ludvig ABERG | 20:11 | 4 | 5 | +1 | 4 | E | X285 | E | X285 | E | +1 |
| 11 | Scottie SCHEFFLER | 20:28 | 4 | 5 | +1 | 4 | E | X401 | E | X401 | E | +1 |
| 12 | Collin MORIKAWA | 21:08 | 3 | 3 | E | 2 | -1 | X112 | E | X112 | E | -1 |
| 13 | Patrick REED | 23:26 | 5 | 5 | E | 5 | E | X95 | E | X95 | E | E |
| 14 | Jordan SPIETH | 20:26 | 4 | 5 | +1 | 4 | E | X41 | E | X41 | E | +1 |
| 15 | Hideki MATSUYAMA | 22:22 | 5 | 4 | -1 | 4 | -1 | X59 | E | X59 | E | -2 |
| 16 | Patrick REED | 00:19 | 3 | 3 | E | 3 | E | X135 | E | X135 | E | E |
| 17 | Hideki MATSUYAMA | 22:57 | 4 | 4 | E | 4 | E | X75 | E | X75 | E | E |
| 18 | Scottie SCHEFFLER | 22:31 | 4 | 4 | E | 4 | E | X385 | E | X385 | E | E |
| TOTAL | 72 | 70 | -2 | 70 | -2 | 0 | E | 0 | E | -4 | ||
| Holes / Rank | 18 | 486th | 18 | 1471st | 0 | 212th | 0 | 378th | ||||
'X20' means twenty people in the competition have chosen that hole for that particular player.