| Hole | Player | Est. | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Collin MORIKAWA | 18:43 | 4 | 4 | E | 4 | E | 4 | E | 3 | -1 | -1 |
| 2 | Scottie SCHEFFLER | 19:18 | 5 | 3 | -2 | 5 | E | 3 | -2 | 5 | E | -4 |
| 3 | Patrick REED | 19:09 | 4 | 4 | E | 3 | -1 | 3 | -1 | 4 | E | -2 |
| 4 | Ludvig ABERG | 18:16 | 3 | 2 | -1 | 3 | E | 3 | E | 3 | E | -1 |
| 5 | Jordan SPIETH | 17:12 | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E |
| 6 | Collin MORIKAWA | 19:48 | 3 | 3 | E | 3 | E | 3 | E | 3 | E | E |
| 7 | Ludvig ABERG | 18:55 | 4 | 4 | E | 5 | +1 | 5 | +1 | 4 | E | +2 |
| 8 | Hideki MATSUYAMA | 18:02 | 5 | 5 | E | 5 | E | 4 | -1 | 4 | -1 | -2 |
| 9 | Jordan SPIETH | 18:04 | 4 | 3 | -1 | 4 | E | 4 | E | 4 | E | -1 |
| 10 | Ludvig ABERG | 19:34 | 4 | 5 | +1 | 4 | E | 3 | -1 | 4 | E | E |
| 11 | Scottie SCHEFFLER | 21:15 | 4 | 5 | +1 | 4 | E | 3 | -1 | 4 | E | E |
| 12 | Collin MORIKAWA | 21:06 | 3 | 3 | E | 2 | -1 | 3 | E | 2 | -1 | -2 |
| 13 | Patrick REED | 21:19 | 5 | 5 | E | 5 | E | 4 | -1 | 7 | +2 | +1 |
| 14 | Jordan SPIETH | 19:09 | 4 | 5 | +1 | 4 | E | 4 | E | 4 | E | +1 |
| 15 | Hideki MATSUYAMA | 19:33 | 5 | 4 | -1 | 4 | -1 | 4 | -1 | 5 | E | -3 |
| 16 | Patrick REED | 21:58 | 3 | 3 | E | 3 | E | 3 | E | 3 | E | E |
| 17 | Hideki MATSUYAMA | 19:59 | 4 | 4 | E | 4 | E | 5 | +1 | 5 | +1 | +2 |
| 18 | Scottie SCHEFFLER | 22:46 | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E |
| TOTAL | 72 | 70 | -2 | 70 | -2 | 66 | -6 | 72 | E | -10 | ||
| Holes / Rank | 18 | 486th | 18 | 1471st | 18 | 105th | 18 | 2108th | 201st | |||
'X20' means twenty people in the competition have chosen that hole for that particular player.