| Hole | Player | Est. | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cameron YOUNG | 19:12 | 4 | 5 | +1 | 4 | E | X150 | E | X150 | E | +1 |
| 2 | Scottie SCHEFFLER | 17:51 | 5 | 3 | -2 | 5 | E | X411 | E | X411 | E | -2 |
| 3 | Dustin JOHNSON | 17:46 | 4 | 4 | E | 4 | E | X4 | E | X4 | E | E |
| 4 | Shane LOWRY | 20:38 | 3 | 5 | +2 | 3 | E | X107 | E | X107 | E | +2 |
| 5 | Marco PENGE | 17:37 | 4 | 4 | E | 5 | +1 | X19 | E | X19 | E | +1 |
| 6 | Rory MCILROY | 21:35 | 3 | 3 | E | 3 | E | X180 | E | X180 | E | E |
| 7 | Shane LOWRY | 21:30 | 4 | 4 | E | 4 | E | X89 | E | X89 | E | E |
| 8 | Marco PENGE | 18:30 | 5 | 6 | +1 | 4 | -1 | X23 | E | X23 | E | E |
| 9 | Cameron YOUNG | 21:32 | 4 | 4 | E | 4 | E | X134 | E | X134 | E | E |
| 10 | Dustin JOHNSON | 19:49 | 4 | 4 | E | 4 | E | X5 | E | X5 | E | E |
| 11 | Dustin JOHNSON | 20:06 | 4 | 4 | E | 4 | E | X4 | E | X4 | E | E |
| 12 | Cameron YOUNG | 22:25 | 3 | 2 | -1 | 2 | -1 | X123 | E | X123 | E | -2 |
| 13 | Scottie SCHEFFLER | 21:03 | 5 | 5 | E | 6 | +1 | X361 | E | X361 | E | +1 |
| 14 | Rory MCILROY | 23:55 | 4 | 3 | -1 | 4 | E | X206 | E | X206 | E | -1 |
| 15 | Marco PENGE | 20:32 | 5 | 5 | E | 5 | E | X18 | E | X18 | E | E |
| 16 | Scottie SCHEFFLER | 21:56 | 3 | 3 | E | 3 | E | X237 | E | X237 | E | E |
| 17 | Rory MCILROY | 00:47 | 4 | 4 | E | 3 | -1 | X213 | E | X213 | E | -1 |
| 18 | Shane LOWRY | 00:43 | 4 | 4 | E | 3 | -1 | X83 | E | X83 | E | -1 |
| TOTAL | 72 | 72 | E | 70 | -2 | 0 | E | 0 | E | -2 | ||
| Holes / Rank | 18 | 1285th | 18 | 1471st | 0 | 1st | 0 | 646th | ||||
'X20' means twenty people in the competition have chosen that hole for that particular player.