| Hole | Player | Est. | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chris GOTTERUP | 18:50 | 4 | 4 | E | 5 | +1 | X45 | E | X45 | E | +1 |
| 2 | Matt FITZPATRICK | 18:24 | 5 | 5 | E | 5 | E | X135 | E | X135 | E | E |
| 3 | Matt FITZPATRICK | 18:41 | 4 | 5 | +1 | 4 | E | X216 | E | X216 | E | +1 |
| 4 | Brooks KOEPKA | 19:43 | 3 | 3 | E | 3 | E | X63 | E | X63 | E | E |
| 5 | Matt FITZPATRICK | 19:16 | 4 | 4 | E | 4 | E | X261 | E | X261 | E | E |
| 6 | Jon RAHM | 16:38 | 3 | 4 | +1 | 3 | E | X158 | E | X158 | E | +1 |
| 7 | Chris GOTTERUP | 20:35 | 4 | 5 | +1 | 4 | E | X68 | E | X68 | E | +1 |
| 8 | Cameron YOUNG | 21:15 | 5 | 5 | E | 5 | E | X141 | E | X141 | E | E |
| 9 | Chris GOTTERUP | 21:10 | 4 | 3 | -1 | 3 | -1 | X67 | E | X67 | E | -2 |
| 10 | Cameron YOUNG | 21:50 | 4 | 4 | E | 5 | +1 | X164 | E | X164 | E | +1 |
| 11 | Brooks KOEPKA | 21:45 | 4 | 4 | E | 4 | E | X81 | E | X81 | E | E |
| 12 | Brooks KOEPKA | 22:03 | 3 | 3 | E | 2 | -1 | X62 | E | X62 | E | -1 |
| 13 | Cameron YOUNG | 22:42 | 5 | 4 | -1 | 4 | -1 | X149 | E | X149 | E | -2 |
| 14 | Collin MORIKAWA | 21:43 | 4 | 5 | +1 | 4 | E | X97 | E | X97 | E | +1 |
| 15 | Collin MORIKAWA | 22:00 | 5 | 5 | E | 5 | E | X75 | E | X75 | E | E |
| 16 | Jon RAHM | 19:33 | 3 | 3 | E | 2 | -1 | X183 | E | X183 | E | -1 |
| 17 | Jon RAHM | 19:50 | 4 | 4 | E | 4 | E | X186 | E | X186 | E | E |
| 18 | Collin MORIKAWA | 22:53 | 4 | 4 | E | 4 | E | X94 | E | X94 | E | E |
| TOTAL | 72 | 74 | +2 | 70 | -2 | 0 | E | 0 | E | E | ||
| Holes / Rank | 18 | 2241st | 18 | 1471st | 0 | 1st | 0 | 978th | ||||
'X20' means twenty people in the competition have chosen that hole for that particular player.