| Hole | Player | Est. | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hideki MATSUYAMA | 18:17 | 4 | 4 | E | 5 | +1 | X78 | E | X78 | E | +1 |
| 2 | Justin ROSE | 20:14 | 5 | 4 | -1 | 5 | E | X167 | E | X167 | E | -1 |
| 3 | Tommy FLEETWOOD | 20:20 | 4 | 3 | -1 | 4 | E | X270 | E | X270 | E | -1 |
| 4 | Chris GOTTERUP | 19:43 | 3 | 3 | E | 3 | E | X71 | E | X71 | E | E |
| 5 | Chris GOTTERUP | 20:00 | 4 | 4 | E | 5 | +1 | X66 | E | X66 | E | +1 |
| 6 | Chris GOTTERUP | 20:18 | 3 | 3 | E | 2 | -1 | X59 | E | X59 | E | -1 |
| 7 | Hideki MATSUYAMA | 20:02 | 4 | 4 | E | 4 | E | X89 | E | X89 | E | E |
| 8 | Tommy FLEETWOOD | 21:48 | 5 | 5 | E | 3 | -2 | X206 | E | X206 | E | -2 |
| 9 | Justin ROSE | 22:16 | 4 | 4 | E | 3 | -1 | X252 | E | X252 | E | -1 |
| 10 | Tommy FLEETWOOD | 22:23 | 4 | 5 | +1 | 3 | -1 | X260 | E | X260 | E | E |
| 11 | Scottie SCHEFFLER | 20:28 | 4 | 5 | +1 | 4 | E | X401 | E | X401 | E | +1 |
| 12 | Justin ROSE | 23:09 | 3 | 3 | E | 4 | +1 | X287 | E | X287 | E | +1 |
| 13 | Scottie SCHEFFLER | 21:03 | 5 | 5 | E | 6 | +1 | X361 | E | X361 | E | +1 |
| 14 | Collin MORIKAWA | 21:43 | 4 | 5 | +1 | 4 | E | X97 | E | X97 | E | +1 |
| 15 | Hideki MATSUYAMA | 22:22 | 5 | 4 | -1 | 4 | -1 | X59 | E | X59 | E | -2 |
| 16 | Collin MORIKAWA | 22:18 | 3 | 3 | E | 3 | E | X100 | E | X100 | E | E |
| 17 | Collin MORIKAWA | 22:35 | 4 | 4 | E | 4 | E | X99 | E | X99 | E | E |
| 18 | Scottie SCHEFFLER | 22:31 | 4 | 4 | E | 4 | E | X385 | E | X385 | E | E |
| TOTAL | 72 | 72 | E | 70 | -2 | 0 | E | 0 | E | -2 | ||
| Holes / Rank | 18 | 1285th | 18 | 1471st | 0 | 1st | 0 | 646th | ||||
'X20' means twenty people in the competition have chosen that hole for that particular player.