| Hole | Player | Est. | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Xander SCHAUFFELE | 18:28 | 4 | 4 | E | 4 | E | X220 | E | X220 | E | E |
| 2 | Xander SCHAUFFELE | 18:46 | 5 | 4 | -1 | 5 | E | X145 | E | X145 | E | -1 |
| 3 | Tommy FLEETWOOD | 20:20 | 4 | 3 | -1 | 4 | E | X270 | E | X270 | E | -1 |
| 4 | Tommy FLEETWOOD | 20:38 | 3 | 2 | -1 | 3 | E | X257 | E | X257 | E | -1 |
| 5 | Justin ROSE | 21:06 | 4 | 4 | E | 4 | E | X228 | E | X228 | E | E |
| 6 | Hideki MATSUYAMA | 19:45 | 3 | 3 | E | 2 | -1 | X98 | E | X98 | E | -1 |
| 7 | Justin ROSE | 21:41 | 4 | 4 | E | 3 | -1 | X243 | E | X243 | E | -1 |
| 8 | Patrick CANTLAY | 19:03 | 5 | 5 | E | 5 | E | X31 | E | X31 | E | E |
| 9 | Xander SCHAUFFELE | 20:48 | 4 | 4 | E | 4 | E | X189 | E | X189 | E | E |
| 10 | Scottie SCHEFFLER | 20:11 | 4 | 4 | E | 3 | -1 | X289 | E | X289 | E | -1 |
| 11 | Hideki MATSUYAMA | 21:12 | 4 | 4 | E | 4 | E | X90 | E | X90 | E | E |
| 12 | Scottie SCHEFFLER | 20:46 | 3 | 3 | E | 3 | E | X300 | E | X300 | E | E |
| 13 | Hideki MATSUYAMA | 21:47 | 5 | 5 | E | 5 | E | X59 | E | X59 | E | E |
| 14 | Tommy FLEETWOOD | 23:33 | 4 | 3 | -1 | 4 | E | X222 | E | X222 | E | -1 |
| 15 | Justin ROSE | 00:01 | 5 | 4 | -1 | 4 | -1 | X203 | E | X203 | E | -2 |
| 16 | Scottie SCHEFFLER | 21:56 | 3 | 3 | E | 3 | E | X237 | E | X237 | E | E |
| 17 | Patrick CANTLAY | 21:40 | 4 | 4 | E | 4 | E | X38 | E | X38 | E | E |
| 18 | Patrick CANTLAY | 21:58 | 4 | 5 | +1 | 4 | E | X36 | E | X36 | E | +1 |
| TOTAL | 72 | 68 | -4 | 68 | -4 | 0 | E | 0 | E | -8 | ||
| Holes / Rank | 18 | 105th | 18 | 576th | 0 | 212th | 0 | 60th | ||||
'X20' means twenty people in the competition have chosen that hole for that particular player.