| Hole | Player | Est. | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cameron YOUNG | 19:38 | 4 | 5 | +1 | 4 | E | 4 | E | 4 | E | +1 |
| 2 | Cameron YOUNG | 19:51 | 5 | 5 | E | 4 | -1 | 5 | E | 4 | -1 | -2 |
| 3 | Tyrrell HATTON | 18:14 | 4 | 5 | +1 | 3 | -1 | 4 | E | 4 | E | E |
| 4 | Hideki MATSUYAMA | 17:10 | 3 | 3 | E | 4 | +1 | 2 | -1 | 3 | E | E |
| 5 | Ludvig ABERG | 18:29 | 4 | 4 | E | 4 | E | 5 | +1 | 4 | E | +1 |
| 6 | Ludvig ABERG | 18:42 | 3 | 2 | -1 | 4 | +1 | 4 | +1 | 3 | E | +1 |
| 7 | Scottie SCHEFFLER | 20:23 | 4 | 4 | E | 4 | E | 3 | -1 | 4 | E | -1 |
| 8 | Cameron YOUNG | 21:09 | 5 | 5 | E | 5 | E | 4 | -1 | 4 | -1 | -2 |
| 9 | Matt FITZPATRICK | 19:10 | 4 | 5 | +1 | 3 | -1 | 4 | E | 4 | E | E |
| 10 | Scottie SCHEFFLER | 21:02 | 4 | 4 | E | 3 | -1 | 4 | E | 4 | E | -1 |
| 11 | Scottie SCHEFFLER | 21:15 | 4 | 5 | +1 | 4 | E | 3 | -1 | 4 | E | E |
| 12 | Hideki MATSUYAMA | 18:54 | 3 | 3 | E | 4 | +1 | 3 | E | 3 | E | +1 |
| 13 | Hideki MATSUYAMA | 19:07 | 5 | 5 | E | 5 | E | 4 | -1 | 4 | -1 | -2 |
| 14 | Matt FITZPATRICK | 20:15 | 4 | 4 | E | 4 | E | 3 | -1 | 3 | -1 | -2 |
| 15 | Tyrrell HATTON | 20:50 | 5 | 5 | E | 4 | -1 | 5 | E | 4 | -1 | -2 |
| 16 | Tyrrell HATTON | 21:03 | 3 | 3 | E | 2 | -1 | 3 | E | 2 | -1 | -2 |
| 17 | Ludvig ABERG | 21:05 | 4 | 4 | E | 5 | +1 | 4 | E | 5 | +1 | +2 |
| 18 | Matt FITZPATRICK | 21:07 | 4 | 6 | +2 | 4 | E | 4 | E | 4 | E | +2 |
| TOTAL | 72 | 77 | +5 | 70 | -2 | 68 | -4 | 67 | -5 | -6 | ||
| Holes / Rank | 18 | 3292nd | 18 | 1471st | 18 | 455th | 18 | 100th | 589th | |||
'X20' means twenty people in the competition have chosen that hole for that particular player.