| Hole | Player | Est. | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tommy FLEETWOOD | 19:45 | 4 | 4 | E | 5 | +1 | X255 | E | X255 | E | +1 |
| 2 | Tommy FLEETWOOD | 20:03 | 5 | 4 | -1 | 4 | -1 | X185 | E | X185 | E | -2 |
| 3 | Tommy FLEETWOOD | 20:20 | 4 | 3 | -1 | 4 | E | X270 | E | X270 | E | -1 |
| 4 | Jake KNAPP | 19:21 | 3 | 4 | +1 | 4 | +1 | X12 | E | X12 | E | +2 |
| 5 | Marco PENGE | 17:37 | 4 | 4 | E | 5 | +1 | X19 | E | X19 | E | +1 |
| 6 | Brooks KOEPKA | 20:18 | 3 | 3 | E | 3 | E | X73 | E | X73 | E | E |
| 7 | Jake KNAPP | 20:13 | 4 | 4 | E | 4 | E | X6 | E | X6 | E | E |
| 8 | Hideki MATSUYAMA | 20:20 | 5 | 5 | E | 5 | E | X67 | E | X67 | E | E |
| 9 | Sungjae IM | 19:20 | 4 | 4 | E | 4 | E | X19 | E | X19 | E | E |
| 10 | Marco PENGE | 19:05 | 4 | 3 | -1 | 4 | E | X10 | E | X10 | E | -1 |
| 11 | Brooks KOEPKA | 21:45 | 4 | 4 | E | 4 | E | X81 | E | X81 | E | E |
| 12 | Hideki MATSUYAMA | 21:30 | 3 | 3 | E | 4 | +1 | X130 | E | X130 | E | +1 |
| 13 | Brooks KOEPKA | 22:20 | 5 | 5 | E | 4 | -1 | X65 | E | X65 | E | -1 |
| 14 | Sungjae IM | 20:48 | 4 | 4 | E | 4 | E | X12 | E | X12 | E | E |
| 15 | Hideki MATSUYAMA | 22:22 | 5 | 4 | -1 | 4 | -1 | X59 | E | X59 | E | -2 |
| 16 | Sungjae IM | 21:23 | 3 | 3 | E | 2 | -1 | X25 | E | X25 | E | -1 |
| 17 | Jake KNAPP | 23:08 | 4 | 4 | E | 4 | E | X8 | E | X8 | E | E |
| 18 | Marco PENGE | 21:25 | 4 | 4 | E | 3 | -1 | X12 | E | X12 | E | -1 |
| TOTAL | 72 | 69 | -3 | 71 | -1 | 0 | E | 0 | E | -4 | ||
| Holes / Rank | 18 | 234th | 18 | 2003rd | 0 | 1st | 0 | 371st | ||||
'X20' means twenty people in the competition have chosen that hole for that particular player.