| Hole | Player | Est. | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Xander SCHAUFFELE | 18:28 | 4 | 4 | E | 4 | E | X220 | E | X220 | E | E |
| 2 | Collin MORIKAWA | 18:13 | 5 | 5 | E | 4 | -1 | X72 | E | X72 | E | -1 |
| 3 | Tommy FLEETWOOD | 20:20 | 4 | 3 | -1 | 4 | E | X270 | E | X270 | E | -1 |
| 4 | Tyrrell HATTON | 20:27 | 3 | 3 | E | 3 | E | X81 | E | X81 | E | E |
| 5 | Xander SCHAUFFELE | 19:38 | 4 | 3 | -1 | 4 | E | X152 | E | X152 | E | -1 |
| 6 | Jon RAHM | 16:38 | 3 | 4 | +1 | 3 | E | X158 | E | X158 | E | +1 |
| 7 | Jon RAHM | 16:55 | 4 | 4 | E | 4 | E | X180 | E | X180 | E | E |
| 8 | Justin ROSE | 21:59 | 5 | 4 | -1 | 5 | E | X192 | E | X192 | E | -1 |
| 9 | Tyrrell HATTON | 21:54 | 4 | 5 | +1 | 3 | -1 | X76 | E | X76 | E | E |
| 10 | Tommy FLEETWOOD | 22:23 | 4 | 5 | +1 | 3 | -1 | X260 | E | X260 | E | E |
| 11 | Tommy FLEETWOOD | 22:40 | 4 | 4 | E | 4 | E | X243 | E | X243 | E | E |
| 12 | Justin ROSE | 23:09 | 3 | 3 | E | 4 | +1 | X287 | E | X287 | E | +1 |
| 13 | Tyrrell HATTON | 23:04 | 5 | 5 | E | 5 | E | X62 | E | X62 | E | E |
| 14 | Jon RAHM | 18:58 | 4 | 4 | E | 4 | E | X182 | E | X182 | E | E |
| 15 | Justin ROSE | 00:01 | 5 | 4 | -1 | 4 | -1 | X203 | E | X203 | E | -2 |
| 16 | Xander SCHAUFFELE | 22:51 | 3 | 4 | +1 | 3 | E | X196 | E | X196 | E | +1 |
| 17 | Collin MORIKAWA | 22:35 | 4 | 4 | E | 4 | E | X99 | E | X99 | E | E |
| 18 | Collin MORIKAWA | 22:53 | 4 | 4 | E | 4 | E | X94 | E | X94 | E | E |
| TOTAL | 72 | 72 | E | 69 | -3 | 0 | E | 0 | E | -3 | ||
| Holes / Rank | 18 | 1285th | 18 | 963rd | 0 | 1st | 0 | 493rd | ||||
'X20' means twenty people in the competition have chosen that hole for that particular player.