| Hole | Player | Est. | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Viktor HOVLAND | 15:25 | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E |
| 2 | Viktor HOVLAND | 15:38 | 5 | 5 | E | 4 | -1 | 6 | +1 | 4 | -1 | -1 |
| 3 | Viktor HOVLAND | 15:51 | 4 | 6 | +2 | 4 | E | 5 | +1 | 3 | -1 | +2 |
| 4 | Scottie SCHEFFLER | 19:44 | 3 | 3 | E | 4 | +1 | 3 | E | 3 | E | +1 |
| 5 | Scottie SCHEFFLER | 19:57 | 4 | 4 | E | 5 | +1 | 4 | E | 4 | E | +1 |
| 6 | Scottie SCHEFFLER | 20:10 | 3 | 3 | E | 3 | E | 3 | E | 3 | E | E |
| 7 | Shane LOWRY | 20:45 | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E |
| 8 | Shane LOWRY | 20:58 | 5 | 4 | -1 | 5 | E | 4 | -1 | 5 | E | -2 |
| 9 | Shane LOWRY | 21:11 | 4 | 3 | -1 | 4 | E | 5 | +1 | 4 | E | E |
| 10 | Russell HENLEY | 20:51 | 4 | 4 | E | 5 | +1 | 4 | E | 4 | E | +1 |
| 11 | Russell HENLEY | 21:04 | 4 | 4 | E | 4 | E | 3 | -1 | 4 | E | -1 |
| 12 | Russell HENLEY | 21:17 | 3 | 4 | +1 | 3 | E | 3 | E | 4 | +1 | +2 |
| 13 | Brooks KOEPKA | 20:35 | 5 | 5 | E | 4 | -1 | 5 | E | 4 | -1 | -2 |
| 14 | Brooks KOEPKA | 20:48 | 4 | 4 | E | 4 | E | 3 | -1 | 4 | E | -1 |
| 15 | Brooks KOEPKA | 21:01 | 5 | 4 | -1 | 5 | E | 4 | -1 | 4 | -1 | -3 |
| 16 | Jon RAHM | 17:56 | 3 | 3 | E | 2 | -1 | 3 | E | 3 | E | -1 |
| 17 | Jon RAHM | 18:09 | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E |
| 18 | Jon RAHM | 18:22 | 4 | 4 | E | 4 | E | 5 | +1 | 5 | +1 | +2 |
| TOTAL | 72 | 72 | E | 72 | E | 72 | E | 70 | -2 | -2 | ||
| Holes / Rank | 18 | 1285th | 18 | 2520th | 18 | 2596th | 18 | 1001st | 1182nd | |||
'X20' means twenty people in the competition have chosen that hole for that particular player.