| Hole | Player | Est. | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tommy FLEETWOOD | 19:45 | 4 | 4 | E | 5 | +1 | X255 | E | X255 | E | +1 |
| 2 | Viktor HOVLAND | 16:01 | 5 | 5 | E | 4 | -1 | X75 | E | X75 | E | -1 |
| 3 | Shane LOWRY | 20:20 | 4 | 4 | E | 4 | E | X76 | E | X76 | E | E |
| 4 | Cameron YOUNG | 20:05 | 3 | 3 | E | 3 | E | X124 | E | X124 | E | E |
| 5 | Matt FITZPATRICK | 19:16 | 4 | 4 | E | 4 | E | X261 | E | X261 | E | E |
| 6 | Si Woo KIM | 16:38 | 3 | 3 | E | 3 | E | X46 | E | X46 | E | E |
| 7 | Tommy FLEETWOOD | 21:30 | 4 | 4 | E | 4 | E | X315 | E | X315 | E | E |
| 8 | Viktor HOVLAND | 17:46 | 5 | 5 | E | 5 | E | X89 | E | X89 | E | E |
| 9 | Shane LOWRY | 22:05 | 4 | 3 | -1 | 4 | E | X83 | E | X83 | E | -1 |
| 10 | Cameron YOUNG | 21:50 | 4 | 4 | E | 5 | +1 | X164 | E | X164 | E | +1 |
| 11 | Matt FITZPATRICK | 21:01 | 4 | 4 | E | 3 | -1 | X242 | E | X242 | E | -1 |
| 12 | Si Woo KIM | 18:23 | 3 | 4 | +1 | 3 | E | X33 | E | X33 | E | +1 |
| 13 | Tommy FLEETWOOD | 23:15 | 5 | 5 | E | 5 | E | X195 | E | X195 | E | E |
| 14 | Viktor HOVLAND | 19:31 | 4 | 4 | E | 3 | -1 | X98 | E | X98 | E | -1 |
| 15 | Shane LOWRY | 23:50 | 5 | 5 | E | 5 | E | X60 | E | X60 | E | E |
| 16 | Cameron YOUNG | 23:35 | 3 | 3 | E | 3 | E | X145 | E | X145 | E | E |
| 17 | Matt FITZPATRICK | 22:46 | 4 | 4 | E | 4 | E | X285 | E | X285 | E | E |
| 18 | Si Woo KIM | 20:08 | 4 | 4 | E | 4 | E | X31 | E | X31 | E | E |
| TOTAL | 72 | 72 | E | 71 | -1 | 0 | E | 0 | E | -1 | ||
| Holes / Rank | 18 | 1285th | 18 | 2003rd | 0 | 212th | 0 | 819th | ||||
'X20' means twenty people in the competition have chosen that hole for that particular player.