| Hole | Player | Est. | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adam SCOTT | 16:05 | 4 | 5 | +1 | 5 | +1 | X16 | E | X16 | E | +2 |
| 2 | Ryan FOX (CUT) | 5 | 6 | +1 | 5 | E | 6 | +1 | 6 | +1 | +3 | |
| 3 | Corey CONNERS | 15:56 | 4 | 4 | E | 3 | -1 | X39 | E | X39 | E | -1 |
| 4 | Nico ECHAVARRIA (CUT) | 3 | 4 | +1 | 4 | +1 | 4 | +1 | 4 | +1 | +4 | |
| 5 | Nico ECHAVARRIA (CUT) | 4 | 5 | +1 | 4 | E | 5 | +1 | 5 | +1 | +3 | |
| 6 | Si Woo KIM | 16:38 | 3 | 3 | E | 3 | E | X46 | E | X46 | E | E |
| 7 | Corey CONNERS | 17:06 | 4 | 4 | E | 4 | E | X57 | E | X57 | E | E |
| 8 | Ryan FOX (CUT) | 5 | 5 | E | 5 | E | 6 | +1 | 6 | +1 | +2 | |
| 9 | Adam SCOTT | 18:25 | 4 | 5 | +1 | 4 | E | X10 | E | X10 | E | +1 |
| 10 | Si Woo KIM | 17:48 | 4 | 4 | E | 5 | +1 | X31 | E | X31 | E | +1 |
| 11 | Hideki MATSUYAMA | 21:12 | 4 | 4 | E | 4 | E | X90 | E | X90 | E | E |
| 12 | Hideki MATSUYAMA | 21:30 | 3 | 3 | E | 4 | +1 | X130 | E | X130 | E | +1 |
| 13 | Si Woo KIM | 18:40 | 5 | 5 | E | 4 | -1 | X22 | E | X22 | E | -1 |
| 14 | Corey CONNERS | 19:09 | 4 | 3 | -1 | 4 | E | X43 | E | X43 | E | -1 |
| 15 | Ryan FOX (CUT) | 5 | 5 | E | 5 | E | 6 | +1 | 6 | +1 | +2 | |
| 16 | Hideki MATSUYAMA | 22:40 | 3 | 3 | E | 3 | E | X101 | E | X101 | E | E |
| 17 | Nico ECHAVARRIA (CUT) | 4 | 4 | E | 5 | +1 | 5 | +1 | 5 | +1 | +3 | |
| 18 | Adam SCOTT | 21:03 | 4 | 5 | +1 | 6 | +2 | X17 | E | X17 | E | +3 |
| TOTAL | 72 | 77 | +5 | 77 | +5 | 32 | +6 | 32 | +6 | +22 | ||
| Holes / Rank | 18 | 3292nd | 18 | 3617th | 6 | 1st | 6 | 3612th | ||||
'X20' means twenty people in the competition have chosen that hole for that particular player.