| Hole | Player | Est. | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ludvig ABERG | 17:33 | 4 | 4 | E | 4 | E | X278 | E | X278 | E | E |
| 2 | Rory MCILROY | 20:25 | 5 | 4 | -1 | 4 | -1 | X472 | E | X472 | E | -2 |
| 3 | Hideki MATSUYAMA | 18:52 | 4 | 4 | E | 3 | -1 | X68 | E | X68 | E | -1 |
| 4 | Patrick REED | 20:49 | 3 | 3 | E | 3 | E | X99 | E | X99 | E | E |
| 5 | Tommy FLEETWOOD | 20:55 | 4 | 4 | E | 4 | E | X259 | E | X259 | E | E |
| 6 | Jordan SPIETH | 18:06 | 3 | 3 | E | 3 | E | X72 | E | X72 | E | E |
| 7 | Tommy FLEETWOOD | 21:30 | 4 | 4 | E | 4 | E | X315 | E | X315 | E | E |
| 8 | Ludvig ABERG | 19:36 | 5 | 5 | E | 4 | -1 | X299 | E | X299 | E | -1 |
| 9 | Rory MCILROY | 22:27 | 4 | 3 | -1 | 4 | E | X202 | E | X202 | E | -1 |
| 10 | Patrick REED | 22:34 | 4 | 5 | +1 | 4 | E | X115 | E | X115 | E | +1 |
| 11 | Rory MCILROY | 23:02 | 4 | 4 | E | 4 | E | X193 | E | X193 | E | E |
| 12 | Tommy FLEETWOOD | 22:58 | 3 | 4 | +1 | 3 | E | X238 | E | X238 | E | +1 |
| 13 | Jordan SPIETH | 20:08 | 5 | 5 | E | 5 | E | X43 | E | X43 | E | E |
| 14 | Ludvig ABERG | 21:21 | 4 | 3 | -1 | 4 | E | X269 | E | X269 | E | -1 |
| 15 | Jordan SPIETH | 20:43 | 5 | 6 | +1 | 5 | E | X43 | E | X43 | E | +1 |
| 16 | Hideki MATSUYAMA | 22:40 | 3 | 3 | E | 3 | E | X101 | E | X101 | E | E |
| 17 | Hideki MATSUYAMA | 22:57 | 4 | 4 | E | 4 | E | X75 | E | X75 | E | E |
| 18 | Patrick REED | 00:54 | 4 | 4 | E | 5 | +1 | X106 | E | X106 | E | +1 |
| TOTAL | 72 | 72 | E | 70 | -2 | 0 | E | 0 | E | -2 | ||
| Holes / Rank | 18 | 1285th | 18 | 1471st | 0 | 212th | 0 | 656th | ||||
'X20' means twenty people in the competition have chosen that hole for that particular player.