| Hole | Player | Est. | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hideki MATSUYAMA | 18:17 | 4 | 4 | E | 5 | +1 | X78 | E | X78 | E | +1 |
| 2 | Hideki MATSUYAMA | 18:35 | 5 | 5 | E | 4 | -1 | X58 | E | X58 | E | -1 |
| 3 | Collin MORIKAWA | 18:30 | 4 | 4 | E | 5 | +1 | X98 | E | X98 | E | +1 |
| 4 | Cameron YOUNG | 20:05 | 3 | 3 | E | 3 | E | X124 | E | X124 | E | E |
| 5 | Patrick REED | 21:06 | 4 | 4 | E | 4 | E | X105 | E | X105 | E | E |
| 6 | Tommy FLEETWOOD | 21:13 | 3 | 3 | E | 3 | E | X283 | E | X283 | E | E |
| 7 | Hideki MATSUYAMA | 20:02 | 4 | 4 | E | 4 | E | X89 | E | X89 | E | E |
| 8 | Cameron YOUNG | 21:15 | 5 | 5 | E | 5 | E | X141 | E | X141 | E | E |
| 9 | Patrick REED | 22:16 | 4 | 4 | E | 4 | E | X130 | E | X130 | E | E |
| 10 | Patrick REED | 22:34 | 4 | 5 | +1 | 4 | E | X115 | E | X115 | E | +1 |
| 11 | Tommy FLEETWOOD | 22:40 | 4 | 4 | E | 4 | E | X243 | E | X243 | E | E |
| 12 | Collin MORIKAWA | 21:08 | 3 | 3 | E | 2 | -1 | X112 | E | X112 | E | -1 |
| 13 | Cameron YOUNG | 22:42 | 5 | 4 | -1 | 4 | -1 | X149 | E | X149 | E | -2 |
| 14 | Tommy FLEETWOOD | 23:33 | 4 | 3 | -1 | 4 | E | X222 | E | X222 | E | -1 |
| 15 | Scottie SCHEFFLER | 21:38 | 5 | 5 | E | 6 | +1 | X392 | E | X392 | E | +1 |
| 16 | Scottie SCHEFFLER | 21:56 | 3 | 3 | E | 3 | E | X237 | E | X237 | E | E |
| 17 | Scottie SCHEFFLER | 22:13 | 4 | 4 | E | 4 | E | X235 | E | X235 | E | E |
| 18 | Collin MORIKAWA | 22:53 | 4 | 4 | E | 4 | E | X94 | E | X94 | E | E |
| TOTAL | 72 | 71 | -1 | 72 | E | 0 | E | 0 | E | -1 | ||
| Holes / Rank | 18 | 859th | 18 | 2520th | 0 | 1st | 0 | 810th | ||||
'X20' means twenty people in the competition have chosen that hole for that particular player.