| Hole | Player | Est. | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rory MCILROY | 20:07 | 4 | 4 | E | 4 | E | X238 | E | X238 | E | E |
| 2 | Brooks KOEPKA | 19:08 | 5 | 4 | -1 | 4 | -1 | X66 | E | X66 | E | -2 |
| 3 | Matt FITZPATRICK | 18:41 | 4 | 5 | +1 | 4 | E | X216 | E | X216 | E | +1 |
| 4 | Bryson DECHAMBEAU (CUT) | 3 | 3 | E | 3 | E | 4 | +1 | 4 | +1 | +2 | |
| 5 | Rory MCILROY | 21:17 | 4 | 4 | E | 5 | +1 | X234 | E | X234 | E | +1 |
| 6 | Tommy FLEETWOOD | 21:13 | 3 | 3 | E | 3 | E | X283 | E | X283 | E | E |
| 7 | Tommy FLEETWOOD | 21:30 | 4 | 4 | E | 4 | E | X315 | E | X315 | E | E |
| 8 | Rory MCILROY | 22:10 | 5 | 4 | -1 | 5 | E | X372 | E | X372 | E | -1 |
| 9 | Jordan SPIETH | 18:58 | 4 | 3 | -1 | 4 | E | X53 | E | X53 | E | -1 |
| 10 | Jordan SPIETH | 19:16 | 4 | 4 | E | 4 | E | X52 | E | X52 | E | E |
| 11 | Matt FITZPATRICK | 21:01 | 4 | 4 | E | 3 | -1 | X242 | E | X242 | E | -1 |
| 12 | Tommy FLEETWOOD | 22:58 | 3 | 4 | +1 | 3 | E | X238 | E | X238 | E | +1 |
| 13 | Bryson DECHAMBEAU (CUT) | 5 | 5 | E | 6 | +1 | 6 | +1 | 6 | +1 | +3 | |
| 14 | Brooks KOEPKA | 22:38 | 4 | 4 | E | 4 | E | X84 | E | X84 | E | E |
| 15 | Jordan SPIETH | 20:43 | 5 | 6 | +1 | 5 | E | X43 | E | X43 | E | +1 |
| 16 | Matt FITZPATRICK | 22:29 | 3 | 3 | E | 2 | -1 | X268 | E | X268 | E | -1 |
| 17 | Bryson DECHAMBEAU (CUT) | 4 | 3 | -1 | 4 | E | 5 | +1 | 5 | +1 | +1 | |
| 18 | Brooks KOEPKA | 23:48 | 4 | 5 | +1 | 4 | E | X70 | E | X70 | E | +1 |
| TOTAL | 72 | 72 | E | 71 | -1 | 15 | +3 | 15 | +3 | +5 | ||
| Holes / Rank | 18 | 1285th | 18 | 2003rd | 3 | 212th | 3 | 1939th | ||||
'X20' means twenty people in the competition have chosen that hole for that particular player.