| Hole | Player | Est. | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matt FITZPATRICK | 18:06 | 4 | 4 | E | 4 | E | X234 | E | X234 | E | E |
| 2 | Min Woo LEE (CUT) | 5 | 5 | E | 5 | E | 6 | +1 | 6 | +1 | +2 | |
| 3 | Scottie SCHEFFLER | 18:08 | 4 | 3 | -1 | 4 | E | X299 | E | X299 | E | -1 |
| 4 | Hideki MATSUYAMA | 19:10 | 3 | 3 | E | 4 | +1 | X117 | E | X117 | E | +1 |
| 5 | Jon RAHM | 16:20 | 4 | 4 | E | 3 | -1 | X188 | E | X188 | E | -1 |
| 6 | Jordan SPIETH | 18:06 | 3 | 3 | E | 3 | E | X72 | E | X72 | E | E |
| 7 | Hideki MATSUYAMA | 20:02 | 4 | 4 | E | 4 | E | X89 | E | X89 | E | E |
| 8 | Jordan SPIETH | 18:41 | 5 | 4 | -1 | 5 | E | X43 | E | X43 | E | -1 |
| 9 | Min Woo LEE (CUT) | 4 | 4 | E | 4 | E | 5 | +1 | 5 | +1 | +2 | |
| 10 | Scottie SCHEFFLER | 20:11 | 4 | 4 | E | 3 | -1 | X289 | E | X289 | E | -1 |
| 11 | Jon RAHM | 18:05 | 4 | 4 | E | 4 | E | X217 | E | X217 | E | E |
| 12 | Matt FITZPATRICK | 21:19 | 3 | 2 | -1 | 3 | E | X312 | E | X312 | E | -1 |
| 13 | Scottie SCHEFFLER | 21:03 | 5 | 5 | E | 6 | +1 | X361 | E | X361 | E | +1 |
| 14 | Matt FITZPATRICK | 21:54 | 4 | 4 | E | 4 | E | X292 | E | X292 | E | E |
| 15 | Jon RAHM | 19:15 | 5 | 5 | E | 5 | E | X230 | E | X230 | E | E |
| 16 | Jordan SPIETH | 21:01 | 3 | 3 | E | 3 | E | X64 | E | X64 | E | E |
| 17 | Hideki MATSUYAMA | 22:57 | 4 | 4 | E | 4 | E | X75 | E | X75 | E | E |
| 18 | Min Woo LEE (CUT) | 4 | 4 | E | 4 | E | 5 | +1 | 5 | +1 | +2 | |
| TOTAL | 72 | 69 | -3 | 72 | E | 16 | +3 | 16 | +3 | +3 | ||
| Holes / Rank | 18 | 234th | 18 | 2520th | 3 | 1st | 3 | 1554th | ||||
'X20' means twenty people in the competition have chosen that hole for that particular player.