| Hole | Player | Est. | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ludvig ABERG | 17:33 | 4 | 4 | E | 4 | E | X278 | E | X278 | E | E |
| 2 | Ludvig ABERG | 17:51 | 5 | 4 | -1 | 4 | -1 | X333 | E | X333 | E | -2 |
| 3 | Ludvig ABERG | 18:08 | 4 | 4 | E | 4 | E | X257 | E | X257 | E | E |
| 4 | Tommy FLEETWOOD | 20:38 | 3 | 2 | -1 | 3 | E | X257 | E | X257 | E | -1 |
| 5 | Tommy FLEETWOOD | 20:55 | 4 | 4 | E | 4 | E | X259 | E | X259 | E | E |
| 6 | Tommy FLEETWOOD | 21:13 | 3 | 3 | E | 3 | E | X283 | E | X283 | E | E |
| 7 | Scottie SCHEFFLER | 19:18 | 4 | 4 | E | 4 | E | X276 | E | X276 | E | E |
| 8 | Scottie SCHEFFLER | 19:36 | 5 | 5 | E | 4 | -1 | X336 | E | X336 | E | -1 |
| 9 | Scottie SCHEFFLER | 19:53 | 4 | 4 | E | 4 | E | X286 | E | X286 | E | E |
| 10 | Justin ROSE | 22:34 | 4 | 4 | E | 3 | -1 | X230 | E | X230 | E | -1 |
| 11 | Justin ROSE | 22:51 | 4 | 4 | E | 3 | -1 | X244 | E | X244 | E | -1 |
| 12 | Justin ROSE | 23:09 | 3 | 3 | E | 4 | +1 | X287 | E | X287 | E | +1 |
| 13 | Matt FITZPATRICK | 21:36 | 5 | 4 | -1 | 5 | E | X175 | E | X175 | E | -1 |
| 14 | Matt FITZPATRICK | 21:54 | 4 | 4 | E | 4 | E | X292 | E | X292 | E | E |
| 15 | Matt FITZPATRICK | 22:11 | 5 | 5 | E | 5 | E | X168 | E | X168 | E | E |
| 16 | Robert MACINTYRE (CUT) | 3 | 3 | E | 4 | +1 | 4 | +1 | 4 | +1 | +3 | |
| 17 | Robert MACINTYRE (CUT) | 4 | 5 | +1 | 4 | E | 5 | +1 | 5 | +1 | +3 | |
| 18 | Robert MACINTYRE (CUT) | 4 | 4 | E | 4 | E | 5 | +1 | 5 | +1 | +2 | |
| TOTAL | 72 | 70 | -2 | 70 | -2 | 14 | +3 | 14 | +3 | +2 | ||
| Holes / Rank | 18 | 486th | 18 | 1471st | 3 | 1st | 3 | 1372nd | ||||
'X20' means twenty people in the competition have chosen that hole for that particular player.