| Hole | Player | Est. | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jordan SPIETH | 16:38 | 4 | 4 | E | 3 | -1 | X57 | E | X57 | E | -1 |
| 2 | Jordan SPIETH | 16:56 | 5 | 4 | -1 | 5 | E | X40 | E | X40 | E | -1 |
| 3 | Patrick REED | 20:31 | 4 | 4 | E | 3 | -1 | X113 | E | X113 | E | -1 |
| 4 | Scottie SCHEFFLER | 18:26 | 3 | 3 | E | 4 | +1 | X241 | E | X241 | E | +1 |
| 5 | Patrick REED | 21:06 | 4 | 4 | E | 4 | E | X105 | E | X105 | E | E |
| 6 | Hideki MATSUYAMA | 19:45 | 3 | 3 | E | 2 | -1 | X98 | E | X98 | E | -1 |
| 7 | Jordan SPIETH | 18:23 | 4 | 5 | +1 | 4 | E | X39 | E | X39 | E | +1 |
| 8 | Rory MCILROY | 22:10 | 5 | 4 | -1 | 5 | E | X372 | E | X372 | E | -1 |
| 9 | Rory MCILROY | 22:27 | 4 | 3 | -1 | 4 | E | X202 | E | X202 | E | -1 |
| 10 | Ben GRIFFIN | 21:17 | 4 | 4 | E | 4 | E | X10 | E | X10 | E | E |
| 11 | Ben GRIFFIN | 21:34 | 4 | 4 | E | 4 | E | X15 | E | X15 | E | E |
| 12 | Hideki MATSUYAMA | 21:30 | 3 | 3 | E | 4 | +1 | X130 | E | X130 | E | +1 |
| 13 | Scottie SCHEFFLER | 21:03 | 5 | 5 | E | 6 | +1 | X361 | E | X361 | E | +1 |
| 14 | Patrick REED | 23:44 | 4 | 4 | E | 4 | E | X120 | E | X120 | E | E |
| 15 | Rory MCILROY | 00:12 | 5 | 4 | -1 | 4 | -1 | X464 | E | X464 | E | -2 |
| 16 | Scottie SCHEFFLER | 21:56 | 3 | 3 | E | 3 | E | X237 | E | X237 | E | E |
| 17 | Ben GRIFFIN | 23:19 | 4 | 4 | E | 4 | E | X12 | E | X12 | E | E |
| 18 | Hideki MATSUYAMA | 23:15 | 4 | 4 | E | 5 | +1 | X77 | E | X77 | E | +1 |
| TOTAL | 72 | 69 | -3 | 72 | E | 0 | E | 0 | E | -3 | ||
| Holes / Rank | 18 | 234th | 18 | 2520th | 0 | 212th | 0 | 503rd | ||||
'X20' means twenty people in the competition have chosen that hole for that particular player.