| Hole | Player | Est. | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Justin ROSE | 19:56 | 4 | 4 | E | 5 | +1 | X278 | E | X278 | E | +1 |
| 2 | Jon RAHM | 15:28 | 5 | 5 | E | 4 | -1 | X235 | E | X235 | E | -1 |
| 3 | Tyrrell HATTON | 20:09 | 4 | 5 | +1 | 3 | -1 | X73 | E | X73 | E | E |
| 4 | Viktor HOVLAND | 16:36 | 3 | 4 | +1 | 3 | E | X93 | E | X93 | E | +1 |
| 5 | Matt FITZPATRICK | 19:16 | 4 | 4 | E | 4 | E | X261 | E | X261 | E | E |
| 6 | Justin ROSE | 21:24 | 3 | 3 | E | 3 | E | X223 | E | X223 | E | E |
| 7 | Cameron YOUNG | 20:57 | 4 | 5 | +1 | 3 | -1 | X161 | E | X161 | E | E |
| 8 | Matt FITZPATRICK | 20:09 | 5 | 5 | E | 4 | -1 | X173 | E | X173 | E | -1 |
| 9 | Viktor HOVLAND | 18:03 | 4 | 4 | E | 3 | -1 | X78 | E | X78 | E | -1 |
| 10 | Cameron YOUNG | 21:50 | 4 | 4 | E | 5 | +1 | X164 | E | X164 | E | +1 |
| 11 | Jon RAHM | 18:05 | 4 | 4 | E | 4 | E | X217 | E | X217 | E | E |
| 12 | Viktor HOVLAND | 18:56 | 3 | 4 | +1 | 2 | -1 | X86 | E | X86 | E | E |
| 13 | Tyrrell HATTON | 23:04 | 5 | 5 | E | 5 | E | X62 | E | X62 | E | E |
| 14 | Tyrrell HATTON | 23:22 | 4 | 4 | E | 4 | E | X66 | E | X66 | E | E |
| 15 | Jon RAHM | 19:15 | 5 | 5 | E | 5 | E | X230 | E | X230 | E | E |
| 16 | Justin ROSE | 00:19 | 3 | 3 | E | 3 | E | X261 | E | X261 | E | E |
| 17 | Cameron YOUNG | 23:52 | 4 | 4 | E | 4 | E | X170 | E | X170 | E | E |
| 18 | Matt FITZPATRICK | 23:04 | 4 | 6 | +2 | 4 | E | X238 | E | X238 | E | +2 |
| TOTAL | 72 | 78 | +6 | 68 | -4 | 0 | E | 0 | E | +2 | ||
| Holes / Rank | 18 | 3471st | 18 | 576th | 0 | 1st | 0 | 1372nd | ||||
'X20' means twenty people in the competition have chosen that hole for that particular player.