| Hole | Player | Est. | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rory MCILROY | 20:07 | 4 | 4 | E | 4 | E | X238 | E | X238 | E | E |
| 2 | Matt FITZPATRICK | 18:24 | 5 | 5 | E | 5 | E | X135 | E | X135 | E | E |
| 3 | Ben GRIFFIN | 19:14 | 4 | 4 | E | 3 | -1 | X16 | E | X16 | E | -1 |
| 4 | Justin ROSE | 20:49 | 3 | 3 | E | 3 | E | X241 | E | X241 | E | E |
| 5 | Justin ROSE | 21:06 | 4 | 4 | E | 4 | E | X228 | E | X228 | E | E |
| 6 | Ben GRIFFIN | 20:07 | 3 | 3 | E | 3 | E | X12 | E | X12 | E | E |
| 7 | Rory MCILROY | 21:52 | 4 | 4 | E | 4 | E | X194 | E | X194 | E | E |
| 8 | Scottie SCHEFFLER | 19:36 | 5 | 5 | E | 4 | -1 | X336 | E | X336 | E | -1 |
| 9 | Rory MCILROY | 22:27 | 4 | 3 | -1 | 4 | E | X202 | E | X202 | E | -1 |
| 10 | Scottie SCHEFFLER | 20:11 | 4 | 4 | E | 3 | -1 | X289 | E | X289 | E | -1 |
| 11 | Matt FITZPATRICK | 21:01 | 4 | 4 | E | 3 | -1 | X242 | E | X242 | E | -1 |
| 12 | Justin ROSE | 23:09 | 3 | 3 | E | 4 | +1 | X287 | E | X287 | E | +1 |
| 13 | Matt FITZPATRICK | 21:36 | 5 | 4 | -1 | 5 | E | X175 | E | X175 | E | -1 |
| 14 | Scottie SCHEFFLER | 21:21 | 4 | 4 | E | 4 | E | X303 | E | X303 | E | E |
| 15 | Ben GRIFFIN | 22:44 | 5 | 4 | -1 | 5 | E | X11 | E | X11 | E | -1 |
| 16 | Tommy FLEETWOOD | 00:08 | 3 | 4 | +1 | 3 | E | X268 | E | X268 | E | +1 |
| 17 | Tommy FLEETWOOD | 00:25 | 4 | 4 | E | 4 | E | X258 | E | X258 | E | E |
| 18 | Tommy FLEETWOOD | 00:43 | 4 | 5 | +1 | 5 | +1 | X202 | E | X202 | E | +2 |
| TOTAL | 72 | 71 | -1 | 70 | -2 | 0 | E | 0 | E | -3 | ||
| Holes / Rank | 18 | 859th | 18 | 1471st | 0 | 1st | 0 | 493rd | ||||
'X20' means twenty people in the competition have chosen that hole for that particular player.