| Hole | Player | Est. | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Patrick REED | 19:56 | 4 | 3 | -1 | 4 | E | X103 | E | X103 | E | -1 |
| 2 | Jon RAHM | 15:28 | 5 | 5 | E | 4 | -1 | X235 | E | X235 | E | -1 |
| 3 | Jon RAHM | 15:45 | 4 | 5 | +1 | 4 | E | X219 | E | X219 | E | +1 |
| 4 | Hideki MATSUYAMA | 19:10 | 3 | 3 | E | 4 | +1 | X117 | E | X117 | E | +1 |
| 5 | Patrick REED | 21:06 | 4 | 4 | E | 4 | E | X105 | E | X105 | E | E |
| 6 | Cameron YOUNG | 20:40 | 3 | 4 | +1 | 3 | E | X162 | E | X162 | E | +1 |
| 7 | Cameron YOUNG | 20:57 | 4 | 5 | +1 | 3 | -1 | X161 | E | X161 | E | E |
| 8 | Hideki MATSUYAMA | 20:20 | 5 | 5 | E | 5 | E | X67 | E | X67 | E | E |
| 9 | Scottie SCHEFFLER | 19:53 | 4 | 4 | E | 4 | E | X286 | E | X286 | E | E |
| 10 | Justin ROSE | 22:34 | 4 | 4 | E | 3 | -1 | X230 | E | X230 | E | -1 |
| 11 | Scottie SCHEFFLER | 20:28 | 4 | 5 | +1 | 4 | E | X401 | E | X401 | E | +1 |
| 12 | Jon RAHM | 18:23 | 3 | 3 | E | 3 | E | X153 | E | X153 | E | E |
| 13 | Justin ROSE | 23:26 | 5 | 4 | -1 | 5 | E | X189 | E | X189 | E | -1 |
| 14 | Scottie SCHEFFLER | 21:21 | 4 | 4 | E | 4 | E | X303 | E | X303 | E | E |
| 15 | Hideki MATSUYAMA | 22:22 | 5 | 4 | -1 | 4 | -1 | X59 | E | X59 | E | -2 |
| 16 | Justin ROSE | 00:19 | 3 | 3 | E | 3 | E | X261 | E | X261 | E | E |
| 17 | Patrick REED | 00:36 | 4 | 4 | E | 3 | -1 | X139 | E | X139 | E | -1 |
| 18 | Cameron YOUNG | 00:10 | 4 | 4 | E | 4 | E | X170 | E | X170 | E | E |
| TOTAL | 72 | 73 | +1 | 68 | -4 | 0 | E | 0 | E | -3 | ||
| Holes / Rank | 18 | 1808th | 18 | 576th | 0 | 1st | 0 | 493rd | ||||
'X20' means twenty people in the competition have chosen that hole for that particular player.