| Hole | Player | Est. | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rory MCILROY | 20:07 | 4 | 4 | E | 4 | E | X238 | E | X238 | E | E |
| 2 | Patrick REED | 20:14 | 5 | 3 | -2 | 5 | E | X67 | E | X67 | E | -2 |
| 3 | Bryson DECHAMBEAU (CUT) | 4 | 3 | -1 | 3 | -1 | 5 | +1 | 5 | +1 | E | |
| 4 | Min Woo LEE (CUT) | 3 | 3 | E | 3 | E | 4 | +1 | 4 | +1 | +2 | |
| 5 | Bryson DECHAMBEAU (CUT) | 4 | 4 | E | 4 | E | 5 | +1 | 5 | +1 | +2 | |
| 6 | Justin ROSE | 21:24 | 3 | 3 | E | 3 | E | X223 | E | X223 | E | E |
| 7 | Rory MCILROY | 21:52 | 4 | 4 | E | 4 | E | X194 | E | X194 | E | E |
| 8 | Min Woo LEE (CUT) | 5 | 5 | E | 5 | E | 6 | +1 | 6 | +1 | +2 | |
| 9 | Patrick REED | 22:16 | 4 | 4 | E | 4 | E | X130 | E | X130 | E | E |
| 10 | Jordan SPIETH | 19:16 | 4 | 4 | E | 4 | E | X52 | E | X52 | E | E |
| 11 | Jordan SPIETH | 19:33 | 4 | 4 | E | 4 | E | X51 | E | X51 | E | E |
| 12 | Jordan SPIETH | 19:51 | 3 | 3 | E | 4 | +1 | X59 | E | X59 | E | +1 |
| 13 | Rory MCILROY | 23:37 | 5 | 4 | -1 | 4 | -1 | X489 | E | X489 | E | -2 |
| 14 | Bryson DECHAMBEAU (CUT) | 4 | 4 | E | 4 | E | 5 | +1 | 5 | +1 | +2 | |
| 15 | Justin ROSE | 00:01 | 5 | 4 | -1 | 4 | -1 | X203 | E | X203 | E | -2 |
| 16 | Justin ROSE | 00:19 | 3 | 3 | E | 3 | E | X261 | E | X261 | E | E |
| 17 | Patrick REED | 00:36 | 4 | 4 | E | 3 | -1 | X139 | E | X139 | E | -1 |
| 18 | Min Woo LEE (CUT) | 4 | 4 | E | 4 | E | 5 | +1 | 5 | +1 | +2 | |
| TOTAL | 72 | 67 | -5 | 69 | -3 | 30 | +6 | 30 | +6 | +4 | ||
| Holes / Rank | 18 | 41st | 18 | 963rd | 6 | 1st | 6 | 1741st | ||||
'X20' means twenty people in the competition have chosen that hole for that particular player.