| Hole | Player | Est. | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Patrick CANTLAY | 18:54 | 4 | 5 | +1 | 4 | E | 4 | E | 4 | E | +1 |
| 2 | Scottie SCHEFFLER | 19:18 | 5 | 3 | -2 | 5 | E | 3 | -2 | 5 | E | -4 |
| 3 | Collin MORIKAWA | 19:09 | 4 | 4 | E | 5 | +1 | 3 | -1 | 3 | -1 | -1 |
| 4 | Patrick CANTLAY | 19:33 | 3 | 3 | E | 3 | E | 3 | E | 3 | E | E |
| 5 | Hideki MATSUYAMA | 17:23 | 4 | 5 | +1 | 4 | E | 3 | -1 | 5 | +1 | +1 |
| 6 | Jordan SPIETH | 17:25 | 3 | 3 | E | 3 | E | 2 | -1 | 4 | +1 | E |
| 7 | Patrick CANTLAY | 20:12 | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E |
| 8 | Rory MCILROY | 21:09 | 5 | 4 | -1 | 5 | E | 5 | E | 4 | -1 | -2 |
| 9 | Hideki MATSUYAMA | 18:15 | 4 | 4 | E | 3 | -1 | 5 | +1 | 4 | E | E |
| 10 | Jordan SPIETH | 18:17 | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E |
| 11 | Collin MORIKAWA | 20:53 | 4 | 5 | +1 | 5 | +1 | 5 | +1 | 4 | E | +3 |
| 12 | Collin MORIKAWA | 21:06 | 3 | 3 | E | 2 | -1 | 3 | E | 2 | -1 | -2 |
| 13 | Scottie SCHEFFLER | 21:41 | 5 | 5 | E | 6 | +1 | 5 | E | 5 | E | +1 |
| 14 | Rory MCILROY | 22:27 | 4 | 3 | -1 | 4 | E | 3 | -1 | 4 | E | -2 |
| 15 | Scottie SCHEFFLER | 22:07 | 5 | 5 | E | 6 | +1 | 5 | E | 4 | -1 | E |
| 16 | Jordan SPIETH | 19:35 | 3 | 3 | E | 3 | E | 3 | E | 3 | E | E |
| 17 | Hideki MATSUYAMA | 19:59 | 4 | 4 | E | 4 | E | 5 | +1 | 5 | +1 | +2 |
| 18 | Rory MCILROY | 23:19 | 4 | 4 | E | 3 | -1 | 4 | E | 5 | +1 | E |
| TOTAL | 72 | 71 | -1 | 73 | +1 | 69 | -3 | 72 | E | -3 | ||
| Holes / Rank | 18 | 859th | 18 | 2929th | 18 | 835th | 18 | 2108th | 1039th | |||
'X20' means twenty people in the competition have chosen that hole for that particular player.