| Hole | Player | Est. | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Patrick CANTLAY | 17:00 | 4 | 5 | +1 | 4 | E | X33 | E | X33 | E | +1 |
| 2 | Scottie SCHEFFLER | 17:51 | 5 | 3 | -2 | 5 | E | X411 | E | X411 | E | -2 |
| 3 | Collin MORIKAWA | 18:30 | 4 | 4 | E | 5 | +1 | X98 | E | X98 | E | +1 |
| 4 | Patrick CANTLAY | 17:53 | 3 | 3 | E | 3 | E | X28 | E | X28 | E | E |
| 5 | Hideki MATSUYAMA | 19:27 | 4 | 5 | +1 | 4 | E | X90 | E | X90 | E | +1 |
| 6 | Jordan SPIETH | 18:06 | 3 | 3 | E | 3 | E | X72 | E | X72 | E | E |
| 7 | Patrick CANTLAY | 18:45 | 4 | 4 | E | 4 | E | X37 | E | X37 | E | E |
| 8 | Rory MCILROY | 22:10 | 5 | 4 | -1 | 5 | E | X372 | E | X372 | E | -1 |
| 9 | Hideki MATSUYAMA | 20:37 | 4 | 4 | E | 3 | -1 | X98 | E | X98 | E | -1 |
| 10 | Jordan SPIETH | 19:16 | 4 | 4 | E | 4 | E | X52 | E | X52 | E | E |
| 11 | Collin MORIKAWA | 20:50 | 4 | 5 | +1 | 5 | +1 | X65 | E | X65 | E | +2 |
| 12 | Collin MORIKAWA | 21:08 | 3 | 3 | E | 2 | -1 | X112 | E | X112 | E | -1 |
| 13 | Scottie SCHEFFLER | 21:03 | 5 | 5 | E | 6 | +1 | X361 | E | X361 | E | +1 |
| 14 | Rory MCILROY | 23:55 | 4 | 3 | -1 | 4 | E | X206 | E | X206 | E | -1 |
| 15 | Scottie SCHEFFLER | 21:38 | 5 | 5 | E | 6 | +1 | X392 | E | X392 | E | +1 |
| 16 | Jordan SPIETH | 21:01 | 3 | 3 | E | 3 | E | X64 | E | X64 | E | E |
| 17 | Hideki MATSUYAMA | 22:57 | 4 | 4 | E | 4 | E | X75 | E | X75 | E | E |
| 18 | Rory MCILROY | 01:05 | 4 | 4 | E | 3 | -1 | X271 | E | X271 | E | -1 |
| TOTAL | 72 | 71 | -1 | 73 | +1 | 0 | E | 0 | E | E | ||
| Holes / Rank | 18 | 859th | 18 | 2929th | 0 | 212th | 0 | 990th | ||||
'X20' means twenty people in the competition have chosen that hole for that particular player.