| Hole | Player | Est. | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Corey CONNERS | 15:21 | 4 | 4 | E | 4 | E | X42 | E | X42 | E | E |
| 2 | Jon RAHM | 15:28 | 5 | 5 | E | 4 | -1 | X235 | E | X235 | E | -1 |
| 3 | Jon RAHM | 15:45 | 4 | 5 | +1 | 4 | E | X219 | E | X219 | E | +1 |
| 4 | Chris GOTTERUP | 19:43 | 3 | 3 | E | 3 | E | X71 | E | X71 | E | E |
| 5 | Jordan SPIETH | 17:48 | 4 | 4 | E | 4 | E | X47 | E | X47 | E | E |
| 6 | Scottie SCHEFFLER | 19:01 | 3 | 3 | E | 3 | E | X239 | E | X239 | E | E |
| 7 | Jon RAHM | 16:55 | 4 | 4 | E | 4 | E | X180 | E | X180 | E | E |
| 8 | Patrick REED | 21:59 | 5 | 3 | -2 | 4 | -1 | X85 | E | X85 | E | -3 |
| 9 | Scottie SCHEFFLER | 19:53 | 4 | 4 | E | 4 | E | X286 | E | X286 | E | E |
| 10 | Jordan SPIETH | 19:16 | 4 | 4 | E | 4 | E | X52 | E | X52 | E | E |
| 11 | Corey CONNERS | 18:16 | 4 | 5 | +1 | 4 | E | X42 | E | X42 | E | +1 |
| 12 | Scottie SCHEFFLER | 20:46 | 3 | 3 | E | 3 | E | X300 | E | X300 | E | E |
| 13 | Patrick REED | 23:26 | 5 | 5 | E | 5 | E | X95 | E | X95 | E | E |
| 14 | Chris GOTTERUP | 22:38 | 4 | 5 | +1 | 4 | E | X58 | E | X58 | E | +1 |
| 15 | Jordan SPIETH | 20:43 | 5 | 6 | +1 | 5 | E | X43 | E | X43 | E | +1 |
| 16 | Patrick REED | 00:19 | 3 | 3 | E | 3 | E | X135 | E | X135 | E | E |
| 17 | Corey CONNERS | 20:01 | 4 | 4 | E | 5 | +1 | X53 | E | X53 | E | +1 |
| 18 | Chris GOTTERUP | 23:48 | 4 | 4 | E | 3 | -1 | X64 | E | X64 | E | -1 |
| TOTAL | 72 | 74 | +2 | 70 | -2 | 0 | E | 0 | E | E | ||
| Holes / Rank | 18 | 2241st | 18 | 1471st | 0 | 1st | 0 | 978th | ||||
'X20' means twenty people in the competition have chosen that hole for that particular player.