| Hole | Player | Est. | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matt FITZPATRICK | 18:06 | 4 | 4 | E | 4 | E | X234 | E | X234 | E | E |
| 2 | Bryson DECHAMBEAU (CUT) | 5 | 6 | +1 | 5 | E | 6 | +1 | 6 | +1 | +3 | |
| 3 | Scottie SCHEFFLER | 18:08 | 4 | 3 | -1 | 4 | E | X299 | E | X299 | E | -1 |
| 4 | Jon RAHM | 16:03 | 3 | 3 | E | 3 | E | X183 | E | X183 | E | E |
| 5 | Brooks KOEPKA | 20:00 | 4 | 5 | +1 | 3 | -1 | X74 | E | X74 | E | E |
| 6 | Viktor HOVLAND | 17:11 | 3 | 3 | E | 3 | E | X75 | E | X75 | E | E |
| 7 | Matt FITZPATRICK | 19:51 | 4 | 4 | E | 4 | E | X277 | E | X277 | E | E |
| 8 | Jon RAHM | 17:13 | 5 | 5 | E | 5 | E | X236 | E | X236 | E | E |
| 9 | Scottie SCHEFFLER | 19:53 | 4 | 4 | E | 4 | E | X286 | E | X286 | E | E |
| 10 | Matt FITZPATRICK | 20:44 | 4 | 4 | E | 4 | E | X223 | E | X223 | E | E |
| 11 | Brooks KOEPKA | 21:45 | 4 | 4 | E | 4 | E | X81 | E | X81 | E | E |
| 12 | Viktor HOVLAND | 18:56 | 3 | 4 | +1 | 2 | -1 | X86 | E | X86 | E | E |
| 13 | Bryson DECHAMBEAU (CUT) | 5 | 5 | E | 6 | +1 | 6 | +1 | 6 | +1 | +3 | |
| 14 | Brooks KOEPKA | 22:38 | 4 | 4 | E | 4 | E | X84 | E | X84 | E | E |
| 15 | Scottie SCHEFFLER | 21:38 | 5 | 5 | E | 6 | +1 | X392 | E | X392 | E | +1 |
| 16 | Viktor HOVLAND | 20:06 | 3 | 3 | E | 2 | -1 | X76 | E | X76 | E | -1 |
| 17 | Jon RAHM | 19:50 | 4 | 4 | E | 4 | E | X186 | E | X186 | E | E |
| 18 | Bryson DECHAMBEAU (CUT) | 4 | 5 | +1 | 7 | +3 | 5 | +1 | 5 | +1 | +6 | |
| TOTAL | 72 | 75 | +3 | 74 | +2 | 17 | +3 | 17 | +3 | +11 | ||
| Holes / Rank | 18 | 2688th | 18 | 3240th | 3 | 1st | 3 | 2972nd | ||||
'X20' means twenty people in the competition have chosen that hole for that particular player.