| Hole | Player | Est. | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Xander SCHAUFFELE | 18:28 | 4 | 4 | E | 4 | E | X220 | E | X220 | E | E |
| 2 | Jon RAHM | 15:28 | 5 | 5 | E | 4 | -1 | X235 | E | X235 | E | -1 |
| 3 | Collin MORIKAWA | 18:30 | 4 | 4 | E | 5 | +1 | X98 | E | X98 | E | +1 |
| 4 | Tyrrell HATTON | 20:27 | 3 | 3 | E | 3 | E | X81 | E | X81 | E | E |
| 5 | Brooks KOEPKA | 20:00 | 4 | 5 | +1 | 3 | -1 | X74 | E | X74 | E | E |
| 6 | Patrick REED | 21:24 | 3 | 3 | E | 3 | E | X119 | E | X119 | E | E |
| 7 | Xander SCHAUFFELE | 20:13 | 4 | 4 | E | 4 | E | X181 | E | X181 | E | E |
| 8 | Jon RAHM | 17:13 | 5 | 5 | E | 5 | E | X236 | E | X236 | E | E |
| 9 | Collin MORIKAWA | 20:15 | 4 | 5 | +1 | 3 | -1 | X109 | E | X109 | E | E |
| 10 | Tyrrell HATTON | 22:12 | 4 | 3 | -1 | 4 | E | X86 | E | X86 | E | -1 |
| 11 | Brooks KOEPKA | 21:45 | 4 | 4 | E | 4 | E | X81 | E | X81 | E | E |
| 12 | Patrick REED | 23:09 | 3 | 3 | E | 2 | -1 | X125 | E | X125 | E | -1 |
| 13 | Jon RAHM | 18:40 | 5 | 7 | +2 | 5 | E | X218 | E | X218 | E | +2 |
| 14 | Xander SCHAUFFELE | 22:16 | 4 | 5 | +1 | 4 | E | X185 | E | X185 | E | +1 |
| 15 | Collin MORIKAWA | 22:00 | 5 | 5 | E | 5 | E | X75 | E | X75 | E | E |
| 16 | Tyrrell HATTON | 23:57 | 3 | 3 | E | 2 | -1 | X74 | E | X74 | E | -1 |
| 17 | Brooks KOEPKA | 23:30 | 4 | 3 | -1 | 4 | E | X75 | E | X75 | E | -1 |
| 18 | Patrick REED | 00:54 | 4 | 4 | E | 5 | +1 | X106 | E | X106 | E | +1 |
| TOTAL | 72 | 75 | +3 | 69 | -3 | 0 | E | 0 | E | E | ||
| Holes / Rank | 18 | 2688th | 18 | 963rd | 0 | 1st | 0 | 978th | ||||
'X20' means twenty people in the competition have chosen that hole for that particular player.