| Hole | Player | Est. | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Scottie SCHEFFLER | 17:33 | 4 | 4 | E | 4 | E | X375 | E | X375 | E | E |
| 2 | Bryson DECHAMBEAU (CUT) | 5 | 6 | +1 | 5 | E | 6 | +1 | 6 | +1 | +3 | |
| 3 | Cameron YOUNG | 19:47 | 4 | 4 | E | 4 | E | X145 | E | X145 | E | E |
| 4 | Patrick REED | 20:49 | 3 | 3 | E | 3 | E | X99 | E | X99 | E | E |
| 5 | Collin MORIKAWA | 19:05 | 4 | 4 | E | 3 | -1 | X72 | E | X72 | E | -1 |
| 6 | Cameron YOUNG | 20:40 | 3 | 4 | +1 | 3 | E | X162 | E | X162 | E | +1 |
| 7 | Collin MORIKAWA | 19:40 | 4 | 5 | +1 | 4 | E | X104 | E | X104 | E | +1 |
| 8 | Bryson DECHAMBEAU (CUT) | 5 | 5 | E | 4 | -1 | 6 | +1 | 6 | +1 | +1 | |
| 9 | Patrick REED | 22:16 | 4 | 4 | E | 4 | E | X130 | E | X130 | E | E |
| 10 | Scottie SCHEFFLER | 20:11 | 4 | 4 | E | 3 | -1 | X289 | E | X289 | E | -1 |
| 11 | Patrick REED | 22:51 | 4 | 4 | E | 4 | E | X114 | E | X114 | E | E |
| 12 | Cameron YOUNG | 22:25 | 3 | 2 | -1 | 2 | -1 | X123 | E | X123 | E | -2 |
| 13 | Scottie SCHEFFLER | 21:03 | 5 | 5 | E | 6 | +1 | X361 | E | X361 | E | +1 |
| 14 | Tyrrell HATTON | 23:22 | 4 | 4 | E | 4 | E | X66 | E | X66 | E | E |
| 15 | Bryson DECHAMBEAU (CUT) | 5 | 5 | E | 4 | -1 | 6 | +1 | 6 | +1 | +1 | |
| 16 | Collin MORIKAWA | 22:18 | 3 | 3 | E | 3 | E | X100 | E | X100 | E | E |
| 17 | Tyrrell HATTON | 00:14 | 4 | 4 | E | 4 | E | X65 | E | X65 | E | E |
| 18 | Tyrrell HATTON | 00:32 | 4 | 5 | +1 | 5 | +1 | X70 | E | X70 | E | +2 |
| TOTAL | 72 | 75 | +3 | 69 | -3 | 18 | +3 | 18 | +3 | +6 | ||
| Holes / Rank | 18 | 2688th | 18 | 963rd | 3 | 1st | 3 | 2107th | ||||
'X20' means twenty people in the competition have chosen that hole for that particular player.